Minnesota Report
The balloting for Governor has commenced.
Ballot results
1st Ballot
Candidate | Raw # | % |
Dr Scott Jensen | 555 | 29.48% |
Kendall Qualls | 484 | 23.12% |
Mike Murphy | 392 | 18.73% |
Neil Shah | 333 | 15.91% |
Paul Gazelka | 316 | 15.10% |
Undecided |
7 | .33% |
No Endorsement | 5 | .24% |
No Preference | 1 | .05 |
2nd Ballot
Candidate | Raw # | % |
Dr Scott Jensen | 616 | 29.48% |
Kendall Qualls | 589 | 28.11% |
Mike Murphy | 358 | 19.00% |
Neil Shah | 269 | 12.84% |
Paul Gazelka | 218 | 10.41% |
Undecided | 5 | .24% |
No Endorsement | 0 | 0% |
No Preference | 0 | 0% |
3rd Ballot
Candidate | Raw # | % |
Mike Murphy | 358 | 19.00% |
Kendall Qualls | 589 | 28.11% |
Dr Scott Jensen | 616 | 29.48% |
Neil Shah | 269 | 12.84% |
Paul Gazelka | 218 | 10.41% |
Undecided | 5 | .24% |
No Endorsement | 0 | 0% |
No Preference | 0 | 0 |
Mike Murphy takes the lead, slightly, Gazelka is dropped.
4th Ballot
Candidate | Raw # | % |
Kendall Qualls | 787 | 37.30% |
Dr Scott Jensen | 722 | 34.22% |
Mike Murphy | 590 | 27.96% |
Undecided | 7 | .33% |
No Endorsement | 4 | .19% |
No Preference | 0 | 0 |
5th Ballot
Candidate | Raw # | % |
Kendall Qualls | 885 | 42.00% |
Dr Scott Jensen | 745 | 35.36% |
Mike Murphy | 465 | 22.07% |
Undecided | 6 | .28% |
No Endorsement | 4 | .19% |
No Preference | 2 | .09% |
6th Ballot
Candidate | Raw # | % |
Kendall Qualls | 906 | 43.08% |
Dr Scott Jensen | 800 | 38.04% |
Mike Murphy | 391 | 18.59% |
No Endorsement | 4 | .19% |
No Preference | 1 | .05% |
Undecided | 1 | .05% |
Murphy dropped.
7th Ballot
Candidate |
Raw # | % |
Dr Scott Jensen | 1233 | 59.02% |
Kendall Qualls | 818 | 39.16% |
No Endorsement | 22 | 1.05% |
No Preference | 1 | .05% |
Undecided | 1 |
.05% |
8th Ballot
Candidate | Raw # | % |
Dr Scott Jensen | 1180 | 56.70% |
Kendall Qualls | 846 | 40.65% |
No Endorsement | 33 | 1.59% |
No Preference | 13 | .62% |
Undecided | 9 | .43% |
Jensen slips back.
Jensen got endorsed.