Minnesota Report

We sought to access the voter registration data after the passage of legislation to restore voting rights to approximately 55,000 voters and have found little in the way of early adoption. Only 7303 people are new registrants since June 1st.

As expected, Hennepin is the largest county for registration, but still a small number at 2,133. We expect more will register as we get closer to November but as of right now, there is no stampede to do so.

For your information, the removal column constitutes deaths, and change of address outside of the county and this number includes moves out-of-state. This number does not include incarcerated felons, because the counties are still awaiting a list of incarcerated people from the Department of Corrections, which was expected in May.

              Statewide

County New Registrations Removal Total Registrations
Aitkin 17 16 11,513
Anoka 131 477 31,377
Becker 40 4 1,738
Beltrami 57 18 28,100
Benton 30 15 24,972
Big Stone 7 3 3,071
Blue Earth 53 51 38,550
Brown 27 22 16,380
Carlton 19 47 22,434
Carver 203 102 73,623
Cass 47 25 21,554
Chippewa 8 8 7,073
Chisago 28 25 38,029
Clay 97 7 36,034
Clearwater 6 2 5,183
Cook 6 4 4,000
Cottonwood 8 7 6,499
Crow Wing 82 15 45,942
Dakota 512 191 81,084
Dodge 5 2 13,260
Douglas 40 9 27,367
Faribault 9 16 8,452
Fillmore 51 23 13,470
Freeborn 42 26 18,448
Goodhue 45 35 31,413
Grant 6 3 3,867
Hennepin 2,133 2 792,069
Houston 38 10 12,502
Hubbard 42 33 14,860
Isanti 81 1 27,297
Itasca 48 1 29,623
Jackson 9 4 6,140
Kanabec 22 4 10,469
Kandiyohi 40 30 25,904
Kittson 4 1 2,692
Koochiching 13 4 7,442
Lac qui Parle 8 10 4,331
Lake 6 1 2,756
Lake of the Woods 8 11 7,540
Le Sueur 29 18 18,717
Lincoln 2 1 3,429
Lyon 78 1 14,573
Mahnomen 60 3 233,447
Marshall 6 3 2,739
Martin 5 3 5,512
McLeod 23 18 11,923
Meeker 29 3 14,872
Mille Lacs 10 18 16,560
Morrison 91 15 21,898
Mower 1 2 21,795
Murray 7 9 5,233
Nicollet 33 28 20,909
Nobles 42 11 9,655
Norman 8 6 3,714
Olmsted 331 43 101,399
Otter Tail 68 24 39,398
Pennington 0 1 unknown
Pine 21 18 17,868
Pipestone 3 2 5,237
Polk 7 17 16,882
Pope 6 5 7,526
Ramsey 587 43 313,843
Red Lake 6 1 2,364
Redwood 9 5 9,034
Renville 10 6 8,822
Rice 65 23 39,193
Rock 22 4 5,631
Roseau 4 8 9,082
Saint Louis 300 5 130,145
Scott 245 1 97,142
Sherburne 157 60 63,349
Sibley 12 6 9,517
Stearns 197 87 95,232
Steele 23 5 22,769
Stevens 9 2 5,249
Swift 17 8 5,418
Todd 10 27 14,589
Traverse 5 1 2,007
Wabasha 17 9 14,454
Wadena 1 3 8,198
Waseca 6 18 11,172
Washington 382 119 183,336
Wantonwan 7 7 5,513
Wilkin 2 1 3,699
Winona 57 21 29,219
Wright 253 63 95,850
Yellow Medicine 12 5 5,823
Total 7303

 

                                         Seven County Metro

County New Registrations Removal Total Registrations
Anoka 131 477 31,377
Carver 203 102 73,623
Dakota 512 191 81,084
Hennepin 2,133 2 792,069
Ramsey 587 43 313,843
Scott 245 1 97,142
Washington 382 119 183,336
Total 4193

 

                                    Eleven County Metro

County New Registrations Removal Total Registrations
Anoka 131 477 31,377
Carver 203 102 73,623
Chisago 28 25 38,029
Dakota 512 191 81,084
Hennepin 2,133 2 792,069
Isanti 81 1 27,297
Ramsey 587 43 313,843
Scott 245 1 97,142
Sherburne 157 60 63,349
Washington 382 119 183,336
Wright 253 63 95,850
Total 4712