Federal Report
The reports for federal candidates show an interesting picture in Q1 of the election cycle. We have list all candidates who have filed.
US Senate
name | office_full | party_full | state | receipts | disbursements | cash_on_hand_end_period | debts_owed_by_committee |
SMITH, TINA | Senate | DEMOCRATIC PARTY | MN | 5617992.7 | 2428587.76 | 3623187.54 | 0 |
HOLKER, ALEXANDRA MARIE | Senate | DEMOCRATIC-FARMER-LABOR | MN | 0 | 0 | 0 | 0 |
OVERBY, PAULA MIRARE | Senate | DEMOCRATIC-FARMER-LABOR | MN | 340 | 5.48 | 803.27 | 0 |
BARRETT, ROBERT PAUL MR JR. | Senate | REPUBLICAN PARTY | MN | 27066.24 | 22561.78 | 8916.67 | 0 |
LEWIS, JASON | Senate | REPUBLICAN PARTY | MN | 721420.7 | 295554.61 | 425866.09 | 33246.16 |
WASHINGTON, THERON PRESTON MR. NA | Senate | REPUBLICAN PARTY | MN | 0 | 0 | 0 | 0 |
CHAMBERLIN, CHRISTOPHER, WILLIAM MR | Senate | REPUBLICAN PARTY | MN | 0 | 0 | 0 | 0 |
HYATT, FOREST W. MR. | Senate | REPUBLICAN PARTY | MN | 10200 | 0 | 10200 | 10000 |
US House
name | office_full | party_full | state | district | incumbent_challenge_full | receipts | disbursements | cash_on_hand_end_period | debts_owed_by_committee |
FEEHAN, DANIEL | House | DEMOCRATIC-FARMER-LABOR | MN | 1 | Challenger | 787153 | 148434.06 | 642240.38 | 0 |
HAGEDORN, JAMES | House | REPUBLICAN PARTY | MN | 1 | Incumbent | 1014551.96 | 360529.42 | 655114.27 | 9421.26 |
WRIGHT, RICHARD | House | DEMOCRATIC-FARMER-LABOR | MN | 1 | Challenger | 47147.9 | 44993.35 | 0 | 0 |
SCHROEPFER, MARK P | House | DEMOCRATIC-FARMER-LABOR | MN | 1 | Challenger | 0 | 0 | 0 | 0 |
TINSLEY, HANS GABRIEL | House | UNAFFILIATED | MN | 1 | Challenger | 0 | 0 | 0 | 0 |
WYSINGER, PRINCE LOUIS Q | House | OTHER | MN | 1 | Challenger | 0 | 0 | 0 | 0 |
KAEHLER, RALPH | House | DEMOCRATIC PARTY | MN | 1 | Challenger | 47000.4 | 18146 | 28854.4 | 8230 |
CRAIG, ANGELA DAWN | House | DEMOCRATIC PARTY | MN | 2 | Incumbent | 2041143.91 | 610807.8 | 1517727 | 200000 |
OLSON, RICHARD THOMAS | House | REPUBLICAN PARTY | MN | 2 | Challenger | 108041.13 | 53748.27 | 54292.86 | 65000 |
CASHIN, ERIKA MARIE | House | REPUBLICAN PARTY | MN | 2 | Challenger | 0 | 0 | 0 | 0 |
BARR, REGINA | House | REPUBLICAN PARTY | MN | 2 | Challenger | 0 | 0 | 0 | 0 |
KISTNER, TYLER | House | REPUBLICAN PARTY | MN | 2 | Challenger | 0 | 0 | 0 | 0 |
ZEILER, KERRY P | House | REPUBLICAN PARTY | MN | 2 | Challenger | 0 | 0 | 0 | 0 |
PHILLIPS, DEAN | House | DEMOCRATIC-FARMER-LABOR | MN | 3 | Incumbent | 911471.22 | 600388 | 352564.95 | 262176.25 |
QUALLS, KENDALL | House | REPUBLICAN PARTY | MN | 3 | Challenger | 261754.18 | 64001.34 | 197752.84 | 30575 |
HEYER, GARY EDWARD | House | INDEPENDENT | MN | 3 | Challenger | 827 | 827 | 0 | 0 |
MCCOLLUM, BETTY | House | DEMOCRATIC-FARMER-LABOR | MN | 4 | Incumbent | 531142.2 | 392804.69 | 244636.98 | 0 |
EKBOM, TRAVIS JAMES | House | REPUBLICAN PARTY | MN | 4 | Challenger | 4967.6 | 3098.6 | 1869 | 0 |
LO, SIA | House | REPUBLICAN PARTY | MN | 4 | Challenger | 1500 | 0 | 1500 | 1500 |
SANDBECK, DAVID ANDREW | House | DEMOCRATIC-FARMER-LABOR | MN | 4 | Challenger | 12881 | 12000 | 0 | 0 |
KELLEY, CHRIS MR. | House | INDEPENDENCE PARTY | MN | 5 | Challenger | 221891.29 | 199030.98 | 22860.31 | 0 |
MELTON-MEAUX, ANTONE | House | DEMOCRATIC-FARMER-LABOR | MN | 5 | Challenger | 274001.15 | 44479.44 | 229521.71 | 75000 |
VOGEL, LUCIA MARINA MRS. | House | REPUBLICAN PARTY | MN | 5 | Challenger | 539.09 | 499.09 | 40 | 0 |
JOHNSON, LACY | House | REPUBLICAN PARTY | MN | 5 | Challenger | 477573.65 | 380203.05 | 97370.6 | 0 |
OMAR, ILHAN | House | DEMOCRATIC-FARMER-LABOR | MN | 5 | Incumbent | 2990279.22 | 1451681.07 | 1593427.42 | 1843.57 |
WHALEY, BRENT ALLEN | House | REPUBLICAN PARTY | MN | 5 | Challenger | 0 | 0 | 0 | 0 |
MASON, JOHN | House | DEMOCRATIC-FARMER-LABOR | MN | 5 | Challenger | 0 | 0 | 0 | 0 |
JEFFERSON, DEMONDRIA N | House | LIBERTARIAN PARTY | MN | 5 | Challenger | 0 | 0 | 0 | 0 |
MILLER, ERVAN KATARI MR | House | DEMOCRATIC-FARMER-LABOR | MN | 5 | Challenger | 0 | 0 | 0 | 0 |
ADAN, (LEILA)SHUKRI BASHIR MS | House | DEMOCRATIC-FARMER-LABOR | MN | 5 | Challenger | 0 | 0 | 0 | 0 |
AL-AQIDI, DALIA | House | REPUBLICAN PARTY | MN | 5 | Challenger | 0 | 0 | 0 | 0 |
STELLA, DANIELLE | House | REPUBLICAN PARTY | MN | 5 | Challenger | 119576.04 | 112949.17 | 6626.87 | 0 |
WATERBURY, ALLEY | House | REPUBLICAN PARTY | MN | 5 | Challenger | 6168.3 | 5159.6 | 0 | 0 |
WOODLAND, TOYA MICHELLE MS. | House | GREEN PARTY | MN | 5 | 0 | 0 | 0 | 0 | |
TODD, IAN ANDREW | House | DEMOCRATIC-FARMER-LABOR | MN | 6 | Challenger | 11583.04 | 10822.72 | 2402.02 | 0 |
ZAHRADKA, TAWNJA | House | DEMOCRATIC-FARMER-LABOR | MN | 6 | Challenger | 10126 | 4483.39 | 5642.61 | 0 |
EMMER, THOMAS EARL JR. | House | REPUBLICAN PARTY | MN | 6 | Incumbent | 1346052.7 | 781682.08 | 746556.58 | 0 |
JEFFERSON, DAKINYA | House | LIBERTARIAN PARTY | MN | 6 | Challenger | 0 | 0 | 0 | 0 |
BEY, NIKOLAY NIKOLAYEVICH | House | DEMOCRATIC-FARMER-LABOR | MN | 6 | Challenger | 0 | 0 | 0 | 0 |
COLLIS, NOEL | House | REPUBLICAN PARTY | MN | 7 | Challenger | 292125 | 20007.17 | 272117.83 | 245000 |
FISCHBACH, MICHELLE | House | REPUBLICAN PARTY | MN | 7 | Challenger | 364417.18 | 160729.04 | 203688.14 | 0 |
HUGHES, DAVID RUSSELL MR. | House | REPUBLICAN PARTY | MN | 7 | Challenger | 45307.54 | 30044.08 | 18841.04 | 0 |
EMERY, STEPHEN A | House | DEMOCRATIC-FARMER-LABOR | MN | 7 | Challenger | 0 | 0 | 0 | 0 |
LAUGISCH, THADDEUS ROBERT | House | DEMOCRATIC-FARMER-LABOR | MN | 7 | Challenger | 0 | 0 | 0 | 0 |
PETERSON, COLLIN CLARK | House | DEMOCRATIC PARTY | MN | 7 | Incumbent | 946777.25 | 333715.47 | 1111371.72 | 0 |
SHERMAN, JAYESUN ISRAEL MR. | House | REPUBLICAN PARTY | MN | 7 | Challenger | 7265.38 | 8025.18 | 4273.05 | 0 |
SORENSEN, SOREN CHRISTIAN MR. | House | DEMOCRATIC-FARMER-LABOR | MN | 8 | Challenger | 606.52 | 443.34 | 163.18 | 0 |
STAUBER, PETER ALLEN | House | REPUBLICAN PARTY | MN | 8 | Incumbent | 1218279.96 | 514221.27 | 722394.92 | 0 |
NYSTROM, QUINN REABE | House | DEMOCRATIC-FARMER-LABOR | MN | 8 | Challenger | 132392.53 | 53937.09 | 78455.44 | 0 |
WYSINGER, ROBERT | House | OTHER | MN | 8 | Challenger | 0 | 0 | 0 | 0 |
SPOLARICH, GAYLENE | House | DEMOCRATIC-FARMER-LABOR | MN | 8 | Challenger | 0 | 0 | 0 | 0 |
ROSE, BRETT ALLYN | House | OTHER | MN | Challenger | 0 | 0 | 0 | 0 |
Leadership PAC’s Open or Closed
Committee_Name | Sponsor_Name | Cash_on_Hand | Coverage_End_Date | Total_Disbursement | Total_Receipt |
FOLLOW THE NORTH STAR FUND | KLOBUCHAR, AMY | 8564.73 | 29-Feb-20 | 124308.7 | 73900 |
MAGADORN PAC | HAGEDORN, JAMES | 0 | 31-Mar-20 | 0 | 0 |
BRINGING EVERYONE TOGETHER THROUGH ADVOCACY | MCCOLLUM, BETTY | 19035.67 | 29-Feb-20 | 103212.8 | 111850 |
VELVET HAMMER PAC | SMITH, TINA | 37898.56 | 29-Feb-20 | 145487.6 | 117313.3 |
Former Members | |||||
RENEWING THE AMERICAN DREAM PAC | WALZ, TIMOTHY | 0 | 15-Feb-19 | 153.4 | 0 |
EVERYBODY COUNTS EVERYBODY MATTERS PAC | ELLISON, KEITH | 0 | 16-Jan-19 | 525 | 0 |
MIDWEST VALUES PAC | FRANKEN, AL | 833134.97 | 31-Mar-20 | 315918.7 | 63466.9 |
RESTORE DEMOCRACY | NOLAN, RICHARD MICHAEL | 16388.66 | 31-Mar-20 | 707 | 0 |
ICE PAC | PAULSEN, ERIK MR. | 30044.66 | 31-Mar-20 | 23128.5 | 6000 |
One factor worth noting is Congressman Jim Hagedorn (R-MN01) is clearly tied to Donald J Trump (R) and his MAGADORN PAC clearly shows it.