National & Minnesota Report
In 2006, current US Senator Amy Klobuchar (D-MN) defeated three-term Congressman Mark Kennedy (R-06MN) by a sizable margin to fill the seat vacated by US Senator Mark Dayton (D-MN).
Party | Candidate | Vote Total | % |
Republican | MARK KENNEDY | 835,653 | 37.94% |
Democratic-Farmer-Labor | AMY KLOBUCHAR
|
1,278,849
|
58.06%
|
To Republicans, this came as quite a surprise since they considered Kennedy to be a giant killer because he had beaten Congressman David Minge (D-MN02) by less than a percentage point in 2000, and
Party | Candidate | Vote Total | % |
DEMOCRATIC FARMER LABOR PARTY | DAVID MINGE | 138,802 | 48.04% |
REPUBLICAN PARTY | MARK KENNEDY | 138,957 | 48.10% |
fended off Patty Wetterling (DFL-MN) twice.
In her subsequent race in 2012, her only race during a Presidential election, with President Barack Obama (D) and Vice-President Joe Biden (D) at the top of the ticket, she dominated.
Democratic-Farmer-Labor | AMY KLOBUCHAR | 1,854,595 | 65.23% |
Republican | KURT BILLS | 867,974 | 30.53% |
She carried all Congressional Districts. Her poor performance district being the 6th she stomped Bills (R) with 207,462 votes or 58.54% compared to his 131,551 votes or 37.12%. Her highest performing district was as expected in the 5th which she carried with 284,354 votes or 78.59%.
For your edification, we thought you should know we at Checks & Balances encouraged the Secretary of State to display statewide races by Congressional District and they started doing so in 2012.
2012 | CD | Party | Candidate | Vote Total | % | Winner |
1 | Republican | KURT BILLS | 107,055 | 32.19% | ||
1 | Democratic-Farmer-Labor | AMY KLOBUCHAR | 207,533 | 62.40% | X | |
2 | Republican | KURT BILLS | 125,988 | 34.37% | ||
2 | Democratic-Farmer-Labor | AMY KLOBUCHAR | 226,102 | 61.68% | X | |
3 | Republican | KURT BILLS | 134,333 | 34.31% | ||
3 | Democratic-Farmer-Labor | AMY KLOBUCHAR | 244,967 | 62.56% | X | |
4 | Republican | KURT BILLS | 88,336 | 24.64% | ||
4 | Democratic-Farmer-Labor | AMY KLOBUCHAR | 255,214 | 71.18% | X | |
5 | Republican | KURT BILLS | 61,738 | 17.06% | ||
5 | Democratic-Farmer-Labor | AMY KLOBUCHAR | 284,354 | 78.59% | X | |
6 | Republican | KURT BILLS | 131,551 | 37.12% | ||
6 | Democratic-Farmer-Labor | AMY KLOBUCHAR | 207,462 | 58.54% | X | |
7 | Republican | KURT BILLS | 111,575 | 34.13% | ||
7 | Democratic-Farmer-Labor | AMY KLOBUCHAR | 200,024 | 61.19% | X | |
8 | Republican | KURT BILLS | 107,398 | 30.62% | ||
8 | Democratic-Farmer-Labor | AMY KLOBUCHAR | 228,939 | 65.26% |
X |
The 2018 election was another example of Klobuchar dominating statewide against another Republican fall guy former state Rep Jim Newberger (R-MN).
Republican | Jim Newberger | 940,437 | 36.21% |
Democratic-Farmer-Labor | Amy Klobuchar | 1,566,174 |
60.31% |
Once again, she carried all eight congressional districts but the race in CD6 and CD7 was separated by less than a percentage point, but her sheer supremacy in CD4 & CD5, made the two greater Minnesota districts a mere footnote.
2018 | CD | Party | Candidate | Vote Total | % | Winner |
1 | Republican | Jim Newberger | 124,411 | 42.33% | ||
1 | Democratic-Farmer-Labor | Amy Klobuchar | 158,443 | 53.91% | X | |
2 | Republican | Jim Newberger | 128,168 | 37.63% | ||
2 | Democratic-Farmer-Labor | Amy Klobuchar | 200,736 | 58.94% | X | |
3 | Republican | Jim Newberger | 127,339 | 34.79% | ||
3 | Democratic-Farmer-Labor | Amy Klobuchar | 228,819 | 62.52% | X | |
4 | Republican | Jim Newberger | 83,634 | 25.23% | ||
4 | Democratic-Farmer-Labor | Amy Klobuchar | 235,512 | 71.06% | X | |
5 | Republican | Jim Newberger | 51,787 | 14.87% | ||
5 | Democratic-Farmer-Labor | Amy Klobuchar | 282,695 | 81.17% | X | |
6 | Republican | Jim Newberger | 153,520 | 48.17% | ||
6 | Democratic-Farmer-Labor | Amy Klobuchar | 153,818 | 48.26% | X | |
7 | Republican | Jim Newberger | 136,559 | 48.31% | ||
7 | Democratic-Farmer-Labor | Amy Klobuchar | 136,894 | 48.43% | X | |
8 | Republican | Jim Newberger | 135,019 | 42.82% | ||
8 | Democratic-Farmer-Labor | Amy Klobuchar | 169,257 | 53.68% | X |
By all indicators, Klobuchar can take on and take out all comers, and since this race will once again feature a Presidential contest, we here at Checks & Balances all statewide races will favor the Democratic ticket and despite the eight congressional districts being divided evenly between the two parties Minnesota will be blue for President and the US Senate races. The question is will it be Klobuchar who has the coattails for Biden?