Minnesota Report
Republicans have not won a statewide race since 2010, and then only through a plurality. x The best way to view this is through the election results of the past four elections. FYI, in his two elections, Mark Dayton (DFL-MN) also won election by plurality.
| 2018 | |||
| Candidate(s) | Party | Total Votes | Percentage | 
| Tim Walz and Peggy Flanagan | Democratic-Farmer-Labor | 1,393,096 | 53.84% | 
| Jeff Johnson and Donna Bergstrom | Republican | 1,097,705 | 42.43% | 
| 2014 | |||
| Candidate(s) | Party | Total Votes | Percentage | 
| Mark Dayton and Tina Smith | Democratic-Farmer-Labor | 989,113 | 50.07% | 
| Jeff Johnson and Bill Kuisle | Republican | 879,257 | 44.51% | 
| 2010 | |||
| Candidate(s) | Party | Total Votes | Percentage | 
| Mark Dayton and Tina Smith | Democratic-Farmer-Labor | 919,232 | 43.63% | 
| Tom Emmer and Annette Meeks | Republican | 910,462 | 43.21% | 
| 2006 | |||
| Candidate(s) | Party | Total Votes | Percentage | 
| Tim Pawlenty and Dayton and Carol Molnau | Democratic-Farmer-Labor | 1,028,568 | 46.69% | 
| Mike Hatch and Judi Dutcher | Republican | 1,007,460 | 45.73% | 
