Minnesota Report
Minnesota House Primary Races
Republican House District 03A
Blain Johnson
| Beginning Cash | 0.00 | 
| Total Receipts | 2000.00 | 
| Total Expenditures and Disbursements | 692.60 | 
| Ending Cash Balance | 1307.40 | 
| Total Debt of Committee | 0.00 | 
Roger J Skraba
| Beginning Cash | 0.00 | 
| Total Receipts | 4,655.43 | 
| Total Expenditures and Disbursements | 9,488.90 | 
| Ending Cash Balance | 1,945.38 | 
| Total Debt of Committee | 6,778.85 | 
Republican House District 05B
Sheldon Monson
| Beginning Cash | 0.00 | 
| Total Receipts | 21,435.00 | 
| Total Expenditures and Disbursements | 18,051.00 | 
| Ending Cash Balance | 3,384.00 | 
| Total Debt of Committee | 2000.00 | 
Mike Wiener
| Beginning Cash | 0.00 | 
| Total Receipts | 4,200.00 | 
| Total Expenditures and Disbursements | 3,218.49 | 
| Ending Cash Balance | 981.51 | 
| Total Debt of Committee | 0.00 | 
Republican House District 06B
Josh Heintzeman (Incumbent)
| Beginning Cash | 8,666.79 | 
| Total Receipts | 26,060.00 | 
| Total Expenditures and Disbursements | 14,170.23 | 
| Ending Cash Balance | 20,556.56 | 
| Total Debt of Committee | 4,726.15 | 
Doug Kern
| Beginning Cash | 20.00 | 
| Total Receipts | 3,968.21 | 
| Total Expenditures and Disbursements | 6,884.84 | 
| Ending Cash Balance | 602.32 | 
| Total Debt of Committee | 3,498.95 | 
Republican House District 08A
Art Johnston
| Beginning Cash | 760.61 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 760.61 | 
| Total Debt of Committee | 0.00 | 
Allan Kehr II
| Beginning Cash | 0.00 | 
| Total Receipts | 409.00 | 
| Total Expenditures and Disbursements | 165.06 | 
| Ending Cash Balance | 243.94 | 
| Total Debt of Committee | 200.00 | 
Republican House District 08B
Erik Forsman
| Beginning Cash | 0.00 | 
| Total Receipts | 43,004.50 | 
| Total Expenditures and Disbursements | 25,594.07 | 
| Ending Cash Balance | 19,650.56 | 
| Total Debt of Committee | 2,240.13 | 
Alicia Kozlowski
| Beginning Cash | 0.00 | 
| Total Receipts | 24,797.26 | 
| Total Expenditures and Disbursements | 6,768.72 | 
| Ending Cash Balance | 18,028.54 | 
| Total Debt of Committee | 0.00 | 
Republican House District 10B
Blake Paulson
| Beginning Cash | 0.00 | 
| Total Receipts | 19,141.69 | 
| Total Expenditures and Disbursements | 12,993.10 | 
| Ending Cash Balance | 6,148.59 | 
| Total Debt of Committee | 0.00 | 
Isaac Schultz
| Beginning Cash | 0.00 | 
| Total Receipts | 33,837.01 | 
| Total Expenditures and Disbursements | 14,124.12 | 
| Ending Cash Balance | 19,712.89 | 
| Total Debt of Committee | 200.00 | 
John Ulrick
| Beginning Cash | 54.25 | 
| Total Receipts | 3,710.00 | 
| Total Expenditures and Disbursements | 3,351.50 | 
| Ending Cash Balance | 412.75 | 
| Total Debt of Committee | 0.00 | 
Republican House District 20A
Pam Altendorf
| Beginning Cash | 0.00 | 
| Total Receipts | 31,445.00 | 
| Total Expenditures and Disbursements | 21,285.65 | 
| Ending Cash Balance | 10,159.35 | 
| Total Debt of Committee | 0.00 | 
Jesse Johnson
| Beginning Cash | 0.00 | 
| Total Receipts | 33,412.26 | 
| Total Expenditures and Disbursements | 21,879.78 | 
| Ending Cash Balance | 11,532.48 | 
| Total Debt of Committee | 0.00 | 
Republican House District 21B
Marj Fogelman
| Beginning Cash | 0.00 | 
| Total Receipts | 10,896.97 | 
| Total Expenditures and Disbursements | 7,237.35 | 
| Ending Cash Balance | 3,659.62 | 
| Total Debt of Committee | 0.00 | 
Jayesun Israel Sherman
| Beginning Cash | 0.00 | 
| Total Receipts | 3,845.78 | 
| Total Expenditures and Disbursements | 2,265.11 | 
| Ending Cash Balance | 1,555.67 | 
| Total Debt of Committee | 0.00 | 
Republican House District 27B
Kurt Daudt (Incumbent)
| Beginning Cash | 12,344.45 | 
| Total Receipts | 15,609.37 | 
| Total Expenditures and Disbursements | 12,139.55 | 
| Ending Cash Balance | 15,814.27 | 
| Total Debt of Committee | 0.00 | 
Rachel Davis
| Beginning Cash | 0.00 | 
| Total Receipts | 2,250.00 | 
| Total Expenditures and Disbursements | 1,033.90 | 
| Ending Cash Balance | 1,216.10 | 
| Total Debt of Committee | 0.00 | 
Republican House District 33B
Mark Bishofsky
| Beginning Cash | 8,158.25 | 
| Total Receipts | 28,238.89 | 
| Total Expenditures and Disbursements | 17,807.32 | 
| Ending Cash Balance | 18,589.82 | 
| Total Debt of Committee | 0.00 | 
Tina Riehle
| Beginning Cash | 0.00 | 
| Total Receipts | 8,534.82 | 
| Total Expenditures and Disbursements | 7,128.60 | 
| Ending Cash Balance | 1,406.22 | 
| Total Debt of Committee | 1000.00 | 
DFL House District 48A
Arian Brinkmeier
| Beginning Cash | 348.31 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 100.00 | 
| Ending Cash Balance | 248.31 | 
| Total Debt of Committee | 0.00 | 
Nathan Kells
| Beginning Cash | 62.00 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 62.00 | 
| Total Debt of Committee | 0.00 | 
DFL House District 50B
Andrew Carlson (Incumbent)
| Beginning Cash | 18,850.00 | 
| Total Receipts | 11,230.96 | 
| Total Expenditures and Disbursements | 25,909.97 | 
| Ending Cash Balance | 4,170.99 | 
| Total Debt of Committee | 0.00 | 
Steve Elkins (Incumbent)
| Beginning Cash | 20,214.27 | 
| Total Receipts | 10,169.00 | 
| Total Expenditures and Disbursements | 14,062.74 | 
| Ending Cash Balance | 16,320.53 | 
| Total Debt of Committee | 0.00 | 
DFL House District 52A
Sandra Masin (Incumbent)
| Beginning Cash | 6,675.87 | 
| Total Receipts | 3,430.00 | 
| Total Expenditures and Disbursements | 5,272.81 | 
| Ending Cash Balance | 4,833.06 | 
| Total Debt of Committee | 0.00 | 
Liz Reyer (Incumbent)
| Beginning Cash | 20,583.91 | 
| Total Receipts | 21,835.95 | 
| Total Expenditures and Disbursements | 22,872.83 | 
| Ending Cash Balance | 19,547.03 | 
| Total Debt of Committee | 0.00 | 
Republican House District 33B
Erik Mortensen (Incumbent)
| Beginning Cash | 68,149.35 | 
| Total Receipts | 24,998.69 | 
| Total Expenditures and Disbursements | 35,680.50 | 
| Ending Cash Balance | 59,081.81 | 
| Total Debt of Committee | 0.00 | 
Bob Loonan
| Beginning Cash | 3,173.01 | 
| Total Receipts | 13,725.00 | 
| Total Expenditures and Disbursements | 8,395.80 | 
| Ending Cash Balance | 8,502.21 | 
| Total Debt of Committee | 0.00 | 
DFL House District 52A
Sandra Masin (Incumbent)
| Beginning Cash | 6,675.87 | 
| Total Receipts | 3,430.00 | 
| Total Expenditures and Disbursements | 5,272.81 | 
| Ending Cash Balance | 4,833.06 | 
| Total Debt of Committee | 0.00 | 
Liz Reyer (Incumbent)
| Beginning Cash | 20,583.91 | 
| Total Receipts | 21,835.95 | 
| Total Expenditures and Disbursements | 22,872.83 | 
| Ending Cash Balance | 19,547.03 | 
| Total Debt of Committee | 0.00 | 
DFL House District 65B
Anna Botz
| Beginning Cash | 0.00 | 
| Total Receipts | 9,356.76 | 
| Total Expenditures and Disbursements | 7,436.68 | 
| Ending Cash Balance | 1,920.08 | 
| Total Debt of Committee | 0.00 | 
Maria Isa Pérez-Hedges
| Beginning Cash | 6,302.08 | 
| Total Receipts | 31,142.04 | 
| Total Expenditures and Disbursements | 20,964.48 | 
| Ending Cash Balance | 16,479.64 | 
| Total Debt of Committee | 0.00 | 
DFL House District 66A
Leigh Finke
| Beginning Cash | 0.00 | 
| Total Receipts | 34,527.66 | 
| Total Expenditures and Disbursements | 11,629.31 | 
| Ending Cash Balance | 22,898.35 | 
| Total Debt of Committee | 0.00 | 
Dave Thomas
| Beginning Cash | 0.00 | 
| Total Receipts | 896.99 | 
| Total Expenditures and Disbursements | 881.83 | 
| Ending Cash Balance | 15.16 | 
| Total Debt of Committee | 0.00 | 
DFL House District 67A
Liz Lee
| Beginning Cash | 23,090.54 | 
| Total Receipts | 25,484.21 | 
| Total Expenditures and Disbursements | 39,824.98 | 
| Ending Cash Balance | 14,049.77 | 
| Total Debt of Committee | 5.300.00 | 
John Thompson
| Beginning Cash | 2,928.69 | 
| Total Receipts | 7,235.00 | 
| Total Expenditures and Disbursements | 4,975.18 | 
| Ending Cash Balance | 5,118.18 | 
| Total Debt of Committee | 0.00 | 
