Minnesota Report
The incumbent DFL Constitutional Officers do not have any major challengers, on the Republican side the race for Attorney General is where the purity of the party will be best measured.
Governor Tim Walz (DFL) & Peggy Flanagan
| Beginning Cash | 3,626,393.33 | 
| Total Receipts | 1,796,617.04 | 
| Total Expenditures and Disbursements | 963,284.46 | 
| Ending Cash Balance | 4,459,725.91 | 
| Total Debt of Committee | 0.00 | 
Attorney General Keith Ellison (DFL)
| Beginning Cash | 245,101.12 | 
| Total Receipts | 392,014.30 | 
| Total Expenditures and Disbursements | 131,958.55 | 
| Ending Cash Balance | 505,156.87 | 
| Total Debt of Committee | 0.00 | 
Secretary of State Steve Simon (DFL)
| Beginning Cash | 461,698.54 | 
| Total Receipts | 227,961.64 | 
| Total Expenditures and Disbursements | 131,478.80 | 
| Ending Cash Balance | 558,181.38 | 
| Total Debt of Committee | 0.00 | 
State Auditor Julie Blaha (DFL)
| Beginning Cash | 25,633.90 | 
| Total Receipts | 41,939.50 | 
| Total Expenditures and Disbursements | 44,454.61 | 
| Ending Cash Balance | 23,118.79 | 
| Total Debt of Committee | 0.00 | 
DFL Party (MN DFL Central Committee)
| Beginning Cash | 1,472,818.46 | 
| Total Receipts | 374,435.29 | 
| Total Expenditures and Disbursements | 242,815.46 | 
| Ending Cash Balance | 1,604,438.29 | 
| Total Debt of Committee | 0.00 | 
Republican Party Gubernatorial Nominee Dr Scott Jensen & Matt Birk
| Beginning Cash | 25,633.90 | 
| Total Receipts | 41,939.50 | 
| Total Expenditures and Disbursements | 44,454.61 | 
| Ending Cash Balance | 23,118.79 | 
| Total Debt of Committee | 0.00 | 
Republican Party Attorney General Nominee James Schultz
| Beginning Cash | 108,759.55 | 
| Total Receipts | 158,310.00 | 
| Total Expenditures and Disbursements | 156,183.80 | 
| Ending Cash Balance | 110,885.75 | 
| Total Debt of Committee | 70,000.00 | 
Republican Party Attorney General Challenger Doug Wardlow
| Beginning Cash | 25,190.74 | 
| Total Receipts | 205,070.42 | 
| Total Expenditures and Disbursements | 194,392.12 | 
| Ending Cash Balance | 35,869.04 | 
| Total Debt of Committee | 17,500.00 | 
Republican Party Secretary of State Nominee Kim Crocket
| Beginning Cash | 34,515.62 | 
| Total Receipts | 92,059.80 | 
| Total Expenditures and Disbursements | 70,296.53 | 
| Ending Cash Balance | 56,278.89 | 
| Total Debt of Committee | 83.26 | 
Republican Party State Auditor Nominee Ryan Wilson
| Beginning Cash | 0.00 | 
| Total Receipts | 88,877.04 | 
| Total Expenditures and Disbursements | 37,647.88 | 
| Ending Cash Balance | 51,229.16 | 
| Total Debt of Committee | 0.00 | 
Republican Party of Minn
| Beginning Cash | 31,889.01 | 
| Total Receipts | 701,352.30 | 
| Total Expenditures and Disbursements | 454,983.44 | 
| Ending Cash Balance | 301,301.70 | 
| Total Debt of Committee | 23,043.83 | 
Grassroots-Legalize Cannabis Party
| Beginning Cash | 1,432.09 | 
| Total Receipts | 1,429.00 | 
| Total Expenditures and Disbursements | 1,631.81 | 
| Ending Cash Balance | 1,229.28 | 
| Total Debt of Committee | 0.00 | 
Legal Marijuana Now Party
| Beginning Cash | 1,265.53 | 
| Total Receipts | 514.80 | 
| Total Expenditures and Disbursements | 480.25 | 
| Ending Cash Balance | 1,300.08 | 
| Total Debt of Committee | 0.00 | 
DFL House Caucus
| Beginning Cash | 1,431,086.15 | 
| Total Receipts | 371,427.38 | 
| Total Expenditures and Disbursements | 667,097.78 | 
| Ending Cash Balance | 1,135,415.75 | 
| Total Debt of Committee | 0.00 | 
DFL Senate Caucus
| Beginning Cash | 1,283,160.18 | 
| Total Receipts | 556,572.65 | 
| Total Expenditures and Disbursements | 1,022,350.30 | 
| Ending Cash Balance | 817,382.53 | 
| Total Debt of Committee | 0.00 | 
Republican House Caucus (HRCC)
| Beginning Cash | 689,016.85 | 
| Total Receipts | 205,730.50 | 
| Total Expenditures and Disbursements | 244,874.30 | 
| Ending Cash Balance | 649,873.05 | 
| Total Debt of Committee | 0.00 | 
Republican Senate Caucus (Senate Victory Fund)
| Beginning Cash | 1,472,818.46 | 
| Total Receipts | 374,435.29 | 
| Total Expenditures and Disbursements | 242,815.46 | 
| Ending Cash Balance | 1,604,438.29 | 
| Total Debt of Committee | 0.00 | 
