Minnesota Report
The pre-Primary filings for the different parties and caucuses are in and as it is our tradition we compile them for your perusal.
House Seats
House District 1A (Open)
Republican Contest
Candidate John Burkel (GOP Endorsed)
| Beginning Cash | 0.00 | 
| Total Receipts | 13,185.00 | 
| Total Expenditures and Disbursements | 8,649.66 | 
| Ending Cash Balance | 4,436.58 | 
| Total debt of committee | 0.00 | 
Candidate David Lion
| Beginning Cash | 0.00 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 0.00 | 
| Total debt of committee | 0.00 | 
House District 4A (Open)
DFL Contest
Candidate Heather Keeler (DFL Endorsed)
| Beginning Cash | 0.00 | 
| Total Receipts | 10,383.00 | 
| Total Expenditures and Disbursements | 8122.43 | 
| Ending Cash Balance | 1978.91 | 
| Total debt of committee | 0.00 | 
Candidate Charles Hendrickson
| Beginning Cash | 1,251.40 | 
| Total Receipts | 200.00 | 
| Total Expenditures and Disbursements | 584.04 | 
| Ending Cash Balance | 1,700.31 | 
| Total debt of committee | 0.00 | 
House District 15B
Republican Contest
Candidate Shane Mekeland (R-Incumbent)
| Beginning Cash | 10,411.36 | 
| Total Receipts | 6,775.00 | 
| Total Expenditures and Disbursements | 1,479.40 | 
| Ending Cash Balance | 15,540.36 | 
| Total debt of committee | 0.00 | 
Candidate John Ulrich (Challenger)
| Beginning Cash | 889.42 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 0.00 | 
| Total debt of committee | 0.00 | 
House District 16A
Republican Contest
Candidate Paul Anderson (R-Incumbent)
| Beginning Cash | 317,870.38 | 
| Total Receipts | 514,567.67 | 
| Total Expenditures and Disbursements | 317,457.87 | 
| Ending Cash Balance | 515,123.96 | 
| Total debt of committee | 370.00 | 
Candidate Tammy Houle (Challenger)
| Beginning Cash | 0.00 | 
| Total Receipts | 2,845.01 | 
| Total Expenditures and Disbursements | 2535.97 | 
| Ending Cash Balance | 273.79 | 
| Total debt of committee | 0.00 | 
House District 17A (Open)
Republican Contest
Candidate Bjorn Christian Olson
| Beginning Cash | 500.00 | 
| Total Receipts | 9,563.00 | 
| Total Expenditures and Disbursements | 7,169.93 | 
| Ending Cash Balance | 2,813.28 | 
| Total debt of committee | 0.00 | 
Candidate Michael Sukalski
| Beginning Cash | 0.00 | 
| Total Receipts | 14,125.00 | 
| Total Expenditures and Disbursements | 10,664.07 | 
| Ending Cash Balance | 3178.36 | 
| Total debt of committee | 0.00 | 
House District 23B
Republican Contest
Candidate Jeremy Munson (Incumbent)
| Beginning Cash | 21,302.68 | 
| Total Receipts | 27,439.47 | 
| Total Expenditures and Disbursements | 7,169.93 | 
| Ending Cash Balance | 2,813.28 | 
| Total debt of committee | 4,975.00 | 
Candidate Yvonne Simon
| Beginning Cash | 0.00 | 
| Total Receipts | 8,176.00 | 
| Total Expenditures and Disbursements | 4,329.67 | 
| Ending Cash Balance | 3815.33 | 
| Total debt of committee | 3,518.33 | 
House District 27A
Republican Contest
Candidate Thomas Martinez
| Beginning Cash | 0.00 | 
| Total Receipts | 8,301.00 | 
| Total Expenditures and Disbursements | 4525.06 | 
| Ending Cash Balance | 3766.25 | 
| Total debt of committee | 168.55 | 
Candidate Joe Pacovsky
| Beginning Cash | 0.00 | 
| Total Receipts | 200.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 84.00 | 
| Total debt of committee | 0.00 | 
House District 31A
Republican Contest
Candidate Kurt Daudt (Incumbent)
| Beginning Cash | 9,332.35 | 
| Total Receipts | 18,935.67 | 
| Total Expenditures and Disbursements | 7,099.93 | 
| Ending Cash Balance | 17,308.61 | 
| Total debt of committee | 0.00 | 
Candidate David Brace (Challenger)
| Beginning Cash | 0.00 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 0.00 | 
| Total debt of committee | 0.00 | 
Candidate Bruce Hellermann (Challenger)
| Beginning Cash | 0.00 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 0.00 | 
| Total debt of committee | 0.00 | 
House District 32B
Republican Contest
Candidate Anne Neu (Incumbent)
| Beginning Cash | 16,686.69 | 
| Total Receipts | 3,329.15 | 
| Total Expenditures and Disbursements | 223.83 | 
| Ending Cash Balance | 19,516.35 | 
| Total debt of committee | 1,181.61 | 
Candidate Joelle Walmsley (Challenger)
| Beginning Cash | 0.00 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 0.00 | 
| Total debt of committee | 0.00 | 
House District 33B
Republican Contest
Candidate Marianne Stebbins
| Beginning Cash | 0.00 | 
| Total Receipts | 15820.99 | 
| Total Expenditures and Disbursements | 6,035.82 | 
| Ending Cash Balance | 9,319.81 | 
| Total debt of committee | 924.96 | 
Candidate Andrew Meyers
| Beginning Cash | 0.00 | 
| Total Receipts | 20,544.00 | 
| Total Expenditures and Disbursements | 5,322.69 | 
| Ending Cash Balance | 14719.48 | 
| Total debt of committee | 0.00 | 
House District 39A
DFL Contest
Candidate Ann Mozey
| Beginning Cash | 353.65 | 
| Total Receipts | 4469.20 | 
| Total Expenditures and Disbursements | 1700.85 | 
| Ending Cash Balance | 2937.48 | 
| Total debt of committee | 2027.84 | 
Candidate Chuck Fitzer
| Beginning Cash | 0.00 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 0.00 | 
| Total debt of committee | 0.00 | 
House District 45A
DFL Contest
Candidate Cedrick Frazier
| Beginning Cash | 0.00 | 
| Total Receipts | 30,671.51 | 
| Total Expenditures and Disbursements | 10,262.78 | 
| Ending Cash Balance | 19102.10 | 
| Total debt of committee | 0.00 | 
Candidate Daonna Depoister
| Beginning Cash | 0.00 | 
| Total Receipts | 6,050.00 | 
| Total Expenditures and Disbursements | 1,259.82 | 
| Ending Cash Balance | 4,117.06 | 
| Total debt of committee | 2,002.00 | 
House District 51A
DFL Contest
Candidate Sandra Masin (Incumbent)
| Beginning Cash | 6,511.32 | 
| Total Receipts | 9,635.00 | 
| Total Expenditures and Disbursements | 10,825.58 | 
| Ending Cash Balance | 5299.74 | 
| Total debt of committee | 0.00 | 
Candidate Justin Clark (Challenger)
| Beginning Cash | 0.00 | 
| Total Receipts | 1436.62 | 
| Total Expenditures and Disbursements | 1261.16 | 
| Ending Cash Balance | 175.46 | 
| Total debt of committee | 0.00 | 
House District 51B
DFL Contest
Candidate Mike Maguire
| Beginning Cash | 0.00 | 
| Total Receipts | 11,760.31 | 
| Total Expenditures and Disbursements | 5,249.38 | 
| Ending Cash Balance | 6,190.54 | 
| Total debt of committee | 5,000.00 | 
Candidate Liz Reyer
| Beginning Cash | 0.00 | 
| Total Receipts | 12,999.00 | 
| Total Expenditures and Disbursements | 5,526.26 | 
| Ending Cash Balance | 7,269.61 | 
| Total debt of committee | 10,35.77 | 
House District 55A
Republican Contest
Candidate Robert Loonan (Former member)
| Beginning Cash | 15,137.87 | 
| Total Receipts | 10,390.00 | 
| Total Expenditures and Disbursements | 12,769.05 | 
| Ending Cash Balance | 12,758.82 | 
| Total debt of committee | 2,000.00 | 
Candidate Erik Mortensen
| Beginning Cash | 5,554.10 | 
| Total Receipts | 13,627.00 | 
| Total Expenditures and Disbursements | 7,656.59 | 
| Ending Cash Balance | 11,001.75 | 
| Total debt of committee | 3,055.40 | 
House District 56A
Republican Contest
Candidate Pam Myhra (Former member)
| Beginning Cash | 13,950.50 | 
| Total Receipts | 18,944.20 | 
| Total Expenditures and Disbursements | 11,508.99 | 
| Ending Cash Balance | 19,339.01 | 
| Total debt of committee | 636.27 | 
Candidate Basil Martin
| Beginning Cash | 0.00 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 0.00 | 
| Total debt of committee | 0.00 | 
House District 59B
DFL Contest
Candidate Raymond Dehn (incumbent)
| Beginning Cash | 10,804.62 | 
| Total Receipts | 13,551.00 | 
| Total Expenditures and Disbursements | 5,283.97 | 
| Ending Cash Balance | 18,332.04 | 
| Total debt of committee | 0.00 | 
Candidate Esther Agbaje (DFL Endorsed Challenger)
| Beginning Cash | 9,606.75 | 
| Total Receipts | 30,450.22 | 
| Total Expenditures and Disbursements | 21,363.74 | 
| Ending Cash Balance | 17,782.42 | 
| Total debt of committee | 0.00 | 
Candidate Isaiah Washington (Challenger)
| Beginning Cash | 0.00 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 0.00 | 
| Total debt of committee | 0.00 | 
House District 63A
DFL Contest
Candidate Jim Davnie (incumbent)
| Beginning Cash | 7,576.08 | 
| Total Receipts | 4,207.56 | 
| Total Expenditures and Disbursements | 610.00 | 
| Ending Cash Balance | 8,673.64 | 
| Total debt of committee | 0.00 | 
Candidate April Kane (Challenger)
| Beginning Cash | 0.00 | 
| Total Receipts | 100.00 | 
| Total Expenditures and Disbursements | 25.00 | 
| Ending Cash Balance | 75.00 | 
| Total debt of committee | 0.00 | 
House District 63B
DFL Contest
Candidate Husniyah Dent Bradley
| Beginning Cash | 3555.46 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 3555.46 | 
| Total debt of committee | 0.00 | 
Candidate Jerome Evans
| Beginning Cash | 25.00 | 
| Total Receipts | 7,840.20 | 
| Total Expenditures and Disbursements | 7,436.35 | 
| Ending Cash Balance | 288.35 | 
| Total debt of committee | 0.00 | 
Candidate Emma Greenman (DFL Endorsed)
| Beginning Cash | 24,269.01 | 
| Total Receipts | 33,247.00 | 
| Total Expenditures and Disbursements | 30,324.47 | 
| Ending Cash Balance | 2,4887.01 | 
| Total debt of committee | 0.00 | 
House District 66B
DFL Contest
Candidate John Lesch (Incumbent)
| Beginning Cash | 13,746.47 | 
| Total Receipts | 12,021.65 | 
| Total Expenditures and Disbursements | 19,241.03 | 
| Ending Cash Balance | 6,214.38 | 
| Total debt of committee | 0.00 | 
Candidate Athena Hollins
| Beginning Cash | 6,918.05 | 
| Total Receipts | 12,810.00 | 
| Total Expenditures and Disbursements | 9,452.66 | 
| Ending Cash Balance | 9,743.35 | 
| Total debt of committee | 0.00 | 
House District 67A
DFL Contest
Candidate Hoang Murphy
| Beginning Cash | 7586.11 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 0.00 | 
| Total debt of committee | 0.00 | 
Candidate John Thompson (DFL Endorsed)
| Beginning Cash | 0.00 | 
| Total Receipts | 21,306.00 | 
| Total Expenditures and Disbursements | 11305.40 | 
| Ending Cash Balance | 9,743.35 | 
| Total debt of committee | 9,094.92 | 
Senate Seats
Senate District 06
DFL Contest
Candidate David Tomassoni (Incumbent)
| Beginning Cash | 31,666.50 | 
| Total Receipts | 14,800.00 | 
| Total Expenditures and Disbursements | 3,296.78 | 
| Ending Cash Balance | 41,171.23 | 
| Total debt of committee | 0.00 | 
Candidate Christopher Horoshak
| Beginning Cash | 0.00 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 0.00 | 
| Total debt of committee | 0.00 | 
Senate District 07
DFL Contest
Candidate Erik Simonson (Incumbent)
| Beginning Cash | 26,806.95 | 
| Total Receipts | 15,233.00 | 
| Total Expenditures and Disbursements | 18,863.07 | 
| Ending Cash Balance | 22,776.88 | 
| Total debt of committee | 0.00 | 
Candidate Jen McEwen (DFL Endorsed)
| Beginning Cash | 0.00 | 
| Total Receipts | 38,927.00 | 
| Total Expenditures and Disbursements | 10,349.62 | 
| Ending Cash Balance | 27,650.58 | 
| Total debt of committee | 0.00 | 
Senate District 09
Republican Contest
Candidate Paul Gazelka (Incumbent)
| Beginning Cash | 100,380.04 | 
| Total Receipts | 26,105.00 | 
| Total Expenditures and Disbursements | 6,837.37 | 
| Ending Cash Balance | 14,719.48 | 
| Total debt of committee | 0.00 | 
Candidate Jen McEwen (DFL Endorsed)
| Beginning Cash | 0.00 | 
| Total Receipts | 19,100.00 | 
| Total Expenditures and Disbursements | 6,246.30 | 
| Ending Cash Balance | 12,416.16 | 
| Total debt of committee | 250.00 | 
Senate District 10
Republican Contest
Candidate Carrie Ruud (Incumbent)
| Beginning Cash | 27,432.29 | 
| Total Receipts | 27,432.29.00 | 
| Total Expenditures and Disbursements | 21,376.89 | 
| Ending Cash Balance | 16,065.76 | 
| Total debt of committee | 0.00 | 
Candidate Shaun Hansen (Challenger)
| Beginning Cash | 0.00 | 
| Total Receipts | 2,963.25 | 
| Total Expenditures and Disbursements | 700.00 | 
| Ending Cash Balance | 2,172.12 | 
| Total debt of committee | 0.00 | 
Senate District 22
DFL Contest
Candidate Shawna Marshall (DFL Endorsed)
| Beginning Cash | 0.00 | 
| Total Receipts | 6,924.00 | 
| Total Expenditures and Disbursements | 2,143.12 | 
| Ending Cash Balance | 4,745.19 | 
| Total debt of committee | 0.00 | 
Candidate Brian Abrahamson
| Beginning Cash | 0.00 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 0.00 | 
| Total debt of committee | 0.00 | 
Candidate Kevin Vickerman
| Beginning Cash | 0.00 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 0.00 | 
| Total debt of committee | 0.00 | 
Senate District 34
DFL Contest
Candidate Bonnie Westin (DFL Endorsed)
| Beginning Cash | 17,613.20 | 
| Total Receipts | 51,072.66 | 
| Total Expenditures and Disbursements | 16,628.36 | 
| Ending Cash Balance | 50,309.10 | 
| Total debt of committee | 0.00 | 
Candidate Aarica Coleman
| Beginning Cash | 0.00 | 
| Total Receipts | 5,801.00 | 
| Total Expenditures and Disbursements | 2,360.62 | 
| Ending Cash Balance | 3,440.38 | 
| Total debt of committee | 0.00 | 
Senate District 38
DFL Contest
Candidate Andrew Myers
| Beginning Cash | 0.00 | 
| Total Receipts | 20,544.00 | 
| Total Expenditures and Disbursements | 18,863.07 | 
| Ending Cash Balance | 22,776.88 | 
| Total debt of committee | 0.00 | 
Candidate Donald Raleigh
| Beginning Cash | 0.00 | 
| Total Receipts | 38,927.00 | 
| Total Expenditures and Disbursements | 10,349.62 | 
| Ending Cash Balance | 27,650.58 | 
| Total debt of committee | 0.00 | 
Senate District 39
DFL Contest
Candidate Josiah Hill (DFL Endorsed)
| Beginning Cash | 25,385.05 | 
| Total Receipts | 30,173.00 | 
| Total Expenditures and Disbursements | 21,812.43 | 
| Ending Cash Balance | 33,153.79 | 
| Total debt of committee | 0.00 | 
Candidate Brian Hile
| Beginning Cash | 0.00 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 0.00 | 
| Total debt of committee | 0.00 | 
Candidate Nancy McLean
| Beginning Cash | 0.00 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 0.00 | 
| Total debt of committee | 0.00 | 
Senate District 43
DFL Contest
Candidate Chuck Wiger (Incumbent)
| Beginning Cash | 64,981.05 | 
| Total Receipts | 8,255.00 | 
| Total Expenditures and Disbursements | 4,298.73 | 
| Ending Cash Balance | 67,937.32 | 
| Total debt of committee | 0.00 | 
Candidate Natasha Lapcinski
| Beginning Cash | 0.00 | 
| Total Receipts | 8,085.00 | 
| Total Expenditures and Disbursements | 1,464.06 | 
| Ending Cash Balance | 6,615.94 | 
| Total debt of committee | 7.33 | 
Senate District 44
DFL Contest
Candidate Ann Johnson Stewart (DFL Endorsed)
| Beginning Cash | 1,7982.48 | 
| Total Receipts | 90,718.84 | 
| Total Expenditures and Disbursements | 32,085.80 | 
| Ending Cash Balance | 73954.31 | 
| Total debt of committee | 0.00 | 
Candidate Zina Alston Fizer
| Beginning Cash | 0.00 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 0.00 | 
| Total debt of committee | 0.00 | 
Candidate Julia Coleman
| Beginning Cash | 14,866.67 | 
| Total Receipts | 2,9026.00 | 
| Total Expenditures and Disbursements | 16,269.16 | 
| Ending Cash Balance | 27,152.29 | 
| Total debt of committee | 0.00 | 
Senate District 47
DFL Contest
Candidate Addie Miller (DFL Endorsed)
| Beginning Cash | 9696.29 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 0.00 | 
| Total debt of committee | 0.00 | 
Candidate Thomas Funk
| Beginning Cash | 6,891.27 | 
| Total Receipts | 19,538.92 | 
| Total Expenditures and Disbursements | 20,693.94 | 
| Ending Cash Balance | 4,279.37 | 
| Total debt of committee | 7,492.92 | 
Candidate Julia Coleman
| Beginning Cash | 14,866.67 | 
| Total Receipts | 2,9026.00 | 
| Total Expenditures and Disbursements | 16,269.16 | 
| Ending Cash Balance | 27,152.29 | 
| Total debt of committee | 0.00 | 
Senate District 49
Republican Contest
Candidate Julie Dupre (DFL Endorsed)
| Beginning Cash | 0.00 | 
| Total Receipts | 4,855.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 4,723.95 | 
| Total debt of committee | 313.83 | 
Candidate Jenny Rhoades
| Beginning Cash | 0.00 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 0.00 | 
| Total debt of committee | 0.00 | 
Senate District 47
DFL Contest
Candidate Susan Kent (Incumbent)
| Beginning Cash | 24,296.08 | 
| Total Receipts | 20,029.00 | 
| Total Expenditures and Disbursements | 3,874.63 | 
| Ending Cash Balance | 37,722.42 | 
| Total debt of committee | 2000.00 | 
Candidate Marquita Stephens
| Beginning Cash | 0.00 | 
| Total Receipts | 7,655.00 | 
| Total Expenditures and Disbursements | 3,588.07 | 
| Ending Cash Balance | 3926.41 | 
| Total debt of committee | 250.00 | 
Senate District 56
DFL Contest
Candidate Lindsey Port (DFL Endorsed)
| Beginning Cash | 25,572.63 | 
| Total Receipts | 39,481.22 | 
| Total Expenditures and Disbursements | 6,415.2 | 
| Ending Cash Balance | 52,538.37 | 
| Total debt of committee | 0.00 | 
Candidate Kevin Shea
| Beginning Cash | 1000.00 | 
| Total Receipts | 20,015.00 | 
| Total Expenditures and Disbursements | 9,724.58 | 
| Ending Cash Balance | 10,735.52 | 
| Total debt of committee | 0.00 | 
Candidate Richard Tucker
| Beginning Cash | 3000.00 | 
| Total Receipts | 7,620.00 | 
| Total Expenditures and Disbursements | 2,582.02 | 
| Ending Cash Balance | 8,037.98 | 
| Total debt of committee | 0.00 | 
Senate District 59
DFL Contest
Candidate Bobby Jo Champion (Incumbent)
| Beginning Cash | 33,743.96 | 
| Total Receipts | 8,280.00 | 
| Total Expenditures and Disbursements | 21,463.51 | 
| Ending Cash Balance | 20,560.45 | 
| Total debt of committee | 0.00 | 
Candidate Isse Suleiman (Challenger)
| Beginning Cash | 0.00 | 
| Total Receipts | 14,056.4 | 
| Total Expenditures and Disbursements | 13,114.43 | 
| Ending Cash Balance | 868.07 | 
| Total debt of committee | 0.00 | 
Senate District 62
DFL Contest
Candidate Jeff Hayden (Incumbent)
| Beginning Cash | 8,146.88 | 
| Total Receipts | 29,356.55 | 
| Total Expenditures and Disbursements | 21,810.31 | 
| Ending Cash Balance | 15,522.71 | 
| Total debt of committee | 0.00 | 
Candidate Omar Fateh (DFL Endorsed)
| Beginning Cash | 1575.00 | 
| Total Receipts | 47,132.30 | 
| Total Expenditures and Disbursements | 46,871.63 | 
| Ending Cash Balance | 1767.72 | 
| Total debt of committee | 0.00 | 
Senate District 65
DFL Contest
Candidate Sandra Pappas (Incumbent)
| Beginning Cash | 7865.96 | 
| Total Receipts | 14,550.00 | 
| Total Expenditures and Disbursements | 17,627.89 | 
| Ending Cash Balance | 4,222.06 | 
| Total debt of committee | 0.00 | 
Candidate Laverne Knighton (Challenger)
| Beginning Cash | 0.00 | 
| Total Receipts | 18,166.00 | 
| Total Expenditures and Disbursements | 800.63 | 
| Ending Cash Balance | 17,341.29 | 
| Total debt of committee | 0.00 | 
