The MN House announced the membership for its legislative committees after business hours on Friday.
8:00am – 9:30am
|
State Gov Finance Division | Taxes | Capital Investment Division | Subcommittee On
Corrections |
Jobs and Economic
Development Finance Division |
Housing Finance and Policy Division |
Subcommittee On Early Childhood Finance and Policy |
1. Nelson (Chair) | 1. Marquart (Chair) | 1. Murphy (Chair) | 1. Considine (Chair) | 1. Mahoney (Chair) | 1. Hausman (Chair) | 1. Pinto (Chair) | |
2. A. Carlson (VC) | 2. Lislegard (VC) | 2. Lee (VC) | 2. Wolgamott (VC) | 2. Noor (VC) | 2. Howard (VC) | 2. Kotyza-Witthuhn (VC) | |
3. Freiberg | 3. Loeffler | 3. Sauke | 3. Mariani | 3. J. Xiong | 3. Fischer | 3. Wazlawik | |
4. Olson | 4. Becker-Finn | 4. Dehn | 4. Tabke | 4. Hassan | 4. Hassan | 4. Bahner | |
5. Long | 5. Brand | 5. Hansen | 5. Christensen | 5. Davnie | 5. Poppe | 5. Morrison | |
6. Huot | 6. Youakim | 6. Sandstede | 6. O’Neill (L) | 6. Moran | 6. Sauke | 6. Pryor | |
7. Acomb | 7. Lien | 7. Vang | 7. Zerwas | 7. Claflin | 7. Her | 7. Franson (L) | |
8. Elkins | 8. Schultz | 8. Lillie | 8. Poston
|
8. Sundin | 8. Bierman | 8. Heintzeman | |
9. Masin | 9. T. Xiong | 9. Cantrell | 9. Koegel | 9. Hornstein | 9. Demuth | ||
10. Lippert | 10. Lesch | 10. Considine | 10. Stephenson | 10. Theis (L) | 10. West
|
||
11. Klevorn | 11. Gomez | 11. Wolgamott | 11. Ecklund | 11. Pierson | |||
12. Albright (L) | 12. L. Carlson | 12. Urdahl (L) | 12. Gunther (L) | 12. Jurgens | |||
13. Quam | 13. Davids (L) | 13. Nornes | 13. Koznick | 13. Johnson | |||
14. Nash | 14. McDonald | 14. Pierson | 14. Haley | 14. Gunther | |||
15. Vogel | 15. Erickson | 15. Jurgens | 15. Robbins | 15. Munson
|
|||
16. Hertaus | 16. Petersburg | 16. Torkelson | 16. Mekeland | ||||
17. Green | 17. Schomacker | 17. Bennett | 17. Rarick | ||||
18. Kiel
|
18. O’Neill | 18. Grossell | 18. Backer
|
||||
19. Fabian | 19. Layman
|
||||||
20. Swedzinski |
9:45am – 11:15am
|
Ways & Means | Government
Operations |
Education Finance Division | Judiciary Finance and Civil Law Division | Energy and Climate
Finance and Policy Division |
Agriculture and Food
Finance and Policy Division |
Environment and
Natural Resources Policy |
Subcommittee On Elections |
1. L. Carlson (Chair) | 1. Freiberg (Chair) | 1. Davnie (Chair) | 1. Lesch (Chair) | 1. Wagenius (Chair) | 1. Poppe (Chair) | 1. Persell (Chair) | 1. Dehn (Chair) | |
2. Olson (VC) | 2. Sauke (VC) | 2. Sandstede (VC) | 2. Moller (VC) | 2. Long (VC) | 2. Brand (VC) | 2. Becker-Finn (VC) | 2. Bahner (VC) | |
3. Pelowski | 3. Masin | 3. Edelson | 3. Hassan | 3. Hornstein | 3. Lippert | 3. Hansen | 3. Bernardy | |
4. Marquart | 4. Bahner | 4. Murphy | 4. Mariani | 4. Bierman | 4. Klevorn | 4. Gomez | 4. Mann | |
5. Davnie | 5. Elkins | 5. Richardson | 5. Cantrell | 5. Stephenson | 5. Hansen | 5. Acomb | 5. Halverson | |
6. Hornstein | 6. Nelson | 6. Huot | 6. Liebling | 6. Claflin | 6. Tabke | 6. Lislegard | 6. Nash (L) | |
7. Mariani | 7. Lillie | 7. Sandell | 7. A. Carlson | 7. Christensen | 7. Ecklund | 7. Lippert | 7. Neu | |
8. Wagenius | 8. Gomez | 8. Kotyza-Witthuhn | 8. Her | 8. Mahoney | 8. Vang | 8. Wagenius | 8. O’Driscoll
|
|
9. Poppe | 9. Koegel | 9. Kunesh-Podein | 9. Noor | 9. Halverson | 9. Wazlawik | 9. Claflin | ||
10. Nelson | 10. Pelowski | 10. Youakim | 10. Considine | 10. Swedzinski (L) | 10. Hamilton (L) | 10. Lueck (L) | ||
11. Bernardy | 11. Lee | 11. Pryor | 11. J. Xiong | 11. Boe | 11. Poston | 11. Fabian |
Subcommittee On Local Government |
|
12. Lillie | 12. Zerwas (L) | 12. Marquart | 12. Scott (L) | 12. Mekeland | 12. Lueck | 12. Green | ||
13. Noor | 13. Theis | 13. Kresha (L) | 13. Robbins | 13. Baker | 13. Anderson | 13. Anderson | ||
14. Hansen | 14. Nash | 14. Bennett | 14. Johnson | 14. Garofalo | 14. Kiel | 14. Boe | 1. Masin (Chair) | |
15. Liebling | 15. Layman | 15. Dettmer | 15. Grossell | 15. Rarick
|
15 . Miller | 15 . Heintzeman | 2. Elkins (VC) | |
16. Hausman | 16. West | 16. Jurgens | 16. O’Neill | 3. Lien | ||||
17. Ecklund | 17. Heinrich | 17. Daniels | 17. Lucero | 4. T. Xiong | ||||
18. Long | 18. Quam | 18. Demuth | 18. Bahr
|
5. Freiberg | ||||
19. Garofalo (L) | 19. Vogel
|
19. Nornes | 6. McDonald (L) | |||||
20. Torkelson | 20 . Erickson | 7. Hertaus | ||||||
21. Davids | 8 . Koznick | |||||||
22. Hertaus | ||||||||
23. Scott | ||||||||
24. Hamilton | ||||||||
25. Kresha | ||||||||
26. Schomacker | ||||||||
27. Albright | ||||||||
28. Vogel | ||||||||
29. Drazkowski | ||||||||
12:45pm- 2:15pm
|
Subcommittee On Water | Property and Local Tax Division | Greater Minnesota
Jobs and Economic Development Finance Division |
Public Safety and
Criminal Justice Reform Finance and Policy Division |
Environment and
Natural Resources Finance Division |
Transportation
Finance and Policy Division |
Health and Human
Services Finance Division |
Legacy Finance Division |
1. Fischer (Chair) | 1. Loeffler (Chair) | 1. Pelowski (Chair) | 1. Mariani (Chair) | 1. Hansen (Chair) | 1. Hornstein (Chair) | 1. Liebling (Chair) | 1. Lillie (Chair) | |
2. Sandell (VC) | 2. Vang (VC) | 2. Lien (VC) | 2. Edelson (VC) | 2. Claflin (VC) | 2. Tabke (VC) | 2. Mann (VC) | 2. Wazlawik (VC) | |
3. Claflin | 3. Her | 3. Poppe | 3. Howard | 3. Ecklund | 3. Elkins | 3. Kunesh-Podein | 3. Hausman | |
4. Sundin | 4. Marquart | 4. Sauke | 4. Pinto | 4. Fischer | 4. Koegel | 4. Moran | 4. Murphy | |
5. Morrison | 5. A. Carlson | 5. Sandstede | 5. Lesch | 5. Becker-Finn | 5. Wolgamott | 5. Olson | 5. Wagenius | |
6. Heintzeman (L) | 6. T. Xiong | 6. Lislegard | 6. Dehn | 6. Sundin | 6. Masin | 6. Acomb | 6. J. Xiong | |
7. Haley | 7. Bernardy | 7. Mahoney | 7. Moller | 7. Sandell | 7. Youakim | 7. Cantrell | 7. Heintzeman (L) | |
8. Torkelson
|
8. Huot | 8. Brand | 8. Considine | 8. Wagenius | 8. Bernardy | 8. Schultz | 8. Green | |
9. Hertaus (L) | 9. Persell | 9. Long | 9. Persell | 9. Richardson | 9. Loeffler | 9. Urdahl | ||
Subcommittee on Long Term Care |
10. Runbeck | 10. Anderson (L) | 10. Christensen | 10. Morrison | 10. Nelson | 10. Bierman | 10. Boe
|
|
11. McDonald | 11. Layman | 11. Johnson (L) | 11. Lee | 11. Hausman | 11. Halverson | |||
1. Schultz (Chair) | 12. Petersburg | 12. Daniels | 12. O’Neill | 12. Fabian (L) | 12. Torkelson (L) | 12. Noor | ||
2. Lippert (VC) | 13. Drazkowski
|
13. Gunther | 13. Lucero | 13. Neu | 13. Petersburg | 13. Schomacker (L) | ||
3. Olson | 14. Demuth | 14. Poston | 14. Lueck | 14. Runbeck | 14. Zerwas | |||
4. Klevorn | 15. Bahr
|
15. Grossell | 15. Green | 15. West | 15. Hamilton | |||
5. Masin | 16. Nash | 16. Rarick | 16. Koznick | 16. Haley | ||||
6. Gruenhagen (L) | 17. Miller
|
17. Backer | 17. O’Driscoll | 17. Baker | ||||
7. Kiel | 18. Heintzeman
|
18. Heinrich
|
18. Franson | |||||
8. Munson
|
19. Gruenhagen | |||||||
20. Munson |
2:30pm- 4:00pm
|
Commerce | Higher Education
Finance and Policy Division |
Education Policy | Veterans and
Military Affairs Finance and Policy Division |
Health and Human
Services Policy |
Labor |
1. Halverson (Chair) | 1. Bernardy (Chair) | 1. Youakim (Chair) | 1. Ecklund (Chair) | 1. Moran (Chair) | 1. Sundin (Chair) | |
2. Stephenson (VC) | 2. Pryor (VC) | 2. Kunesh-Podein
(VC) |
2. J. Xiong (VC) | 2. Morrison (VC) | 2. Koegel (VC) | |
3. Richardson | 3. Lien | 3. Christensen | 3. Brand | 3. Mann | 3. Hornstein | |
4. A. Carlson | 4. Vang | 4. Mariani | 4. Persell | 4. Bahner | 4. Nelson | |
5. Hassan | 5. Gomez | 5. Bierman | 5. Becker-Finn | 5. Fischer | 5. Lippert | |
6. Lesch | 6. Wolgamott | 6. Moller | 6. Dettmer (L) | 6. Edelson | 6. Brand | |
7. Howard | 7. T. Xiong | 7. Murphy | 7. Heinrich | 7. Loeffler | 7. Claflin | |
8. Tabke | 8. Klevorn | 8. Wazlawik | 8. Grossell | 8. Freiberg | 8. Ecklund | |
9. Acomb | 9. Poppe | 9. Her | 9. Miller
|
9. Liebling | 9. Persell | |
10. Mahoney | 10. Lillie | 10. Sandell | 10. Schultz | 10. J. Xiong | ||
11. Dehn | 11. Nornes (L) | 11. Huot | 11. Pinto | 11. Rarick (L) | ||
12. Lislegard | 12. Franson | 12. Erickson (L) | 12. Kiel (L) | 12. Mekeland | ||
13. Kotyza-Witthuhn | 13. Lucero | 13. Scott | 13. Albright | 13. Dettmer | ||
14. Elkins | 14. Layman | 14. Baker | 14. Robbins | 14. Vogel | ||
15. Lee | 15. Runbeck | 15. Urdahl | 15. Neu | 15. Fabian
|
||
16. O’Driscoll (L) | 16. Quam | 16. Bennett | 16. Pierson | |||
17. Davids | 17. Daniels
|
17. Gruenhagen | 17. Schomacker | |||
18. Swedzinski | 18. Bahr | 18. Backer | ||||
19. Haley | ||||||
20. Theis | ||||||
21. Kresha |
Call of the Chair
|
Rules and
Legislative Administration |
Subcommittee On
Legislative Process Reform |
Ethics |
1. Winkler (Chair) | 1. Pelowski (Chair) | 1. Murphy (Chair) | |
2. Her (VC) | 2. L. Carlson | 2. Kunesh-Podein | |
3. Pelowski | 3. Olson | 3. A. Carlson (Alt) | |
4. Lillie | 4. Murphy | 4. Erickson (L) | |
5. Freiberg | 5. Pinto | 5. Torkelson | |
6. L. Carlson | 6. Runbeck (L) | 6. Kiel (Alt)
|
|
7. Schultz | 7. McDonald | ||
8. Olson | 8. Gunther
|
||
9. Pinto | |||
10. Becker-Finn | |||
11. Howard | |||
12. Hassan | |||
13. Daudt (L) | |||
14. Neu | |||
15. Garofalo | |||
16. Baker | |||
17. O’Neill | |||
18. Albright | |||
19. Drazkowski |