Minnesota Report
This evening the state senate released its committee membership lists as did the house late last week. We have attempted to flesh out each list in a little more logical fashion, which makes the most sense to us. You will note, the meeting day(s) and times are not yet available for the senate. Each ist has a link at the bottom so you can download.
2023-24 Senate Committees
| Committee | Agriculture, Broadband, and Rural Development | 
| Meeting Day(s) | |
| Time | |
| Party Composition | 5 DFL/3 GOP | 
| Chair | Sen Aric Putnam | 
| Vice-Chair | Sen Rob Kupec | 
| Ranking Member | Sen Torrey Westrom | 
| Sen Gary Dahms | |
| Sen Gene Dornink | |
| Sen Heather Gustafson | |
| Sen Mary Kunesh | |
| Sen Judy Seeberger | |
| Committee | Capital Investment | 
| Meeting Day(s) | |
| Time | |
| Party Composition | 6 DFL/4 GOP | 
| Chair | Sen Sandra Pappas | 
| Vice-Chair | Sen Susan Pha | 
| Ranking Member | Sen Karin Housley | 
| Sen Scott Dibble | |
| Sen Nick Frentz | |
| Sen John Jasinski | |
| Sen Zaynab Mohamed | |
| Sen Carla Nelson | |
| Sen Eric Pratt | |
| Sen Tou Xiong | |
| Committee | Commerce and Consumer Protection | 
| Meeting Day(s) | |
| Time | |
| Party Composition | 6 DFL/4 GOP | 
| Chair | Sen Matt Klein | 
| Vice-Chair | Sen Judy Seeberger | 
| Ranking Member | Sen Gary Dahms | 
| Sen Zach Duckworth | |
| Sen Nick Frentz | |
| Sen Jeff Howe | |
| Sen Ron Latz | |
| Sen Jordan Rasmussen | |
| Sen Melissa Wiklund | |
| Sen Tou Xiong | |
| Committee | Education Finance | 
| Meeting Day(s) | |
| Time | |
| Party Composition | 6 DFL/4 GOP | 
| Chair | Sen Mary Kunesh | 
| Vice-Chair | Sen Heather Gustafson | 
| Ranking Member | Sen Jason Rarick | 
| Sen Steve Cwodzinski | |
| Sen Robert Farnsworth | |
| Sen Michael Kreun | |
| Sen Eric Lucero | |
| Sen Erin Maye Quade | |
| Sen Clare Oumou Verbeten | |
| Sen Bonnie Westlin | |
| Committee | Education Policy | 
| Meeting Day(s) | |
| Time | |
| Party Composition | 6 DFL/4 GOP | 
| Chair | Sen Steve Cwodzinski | 
| Vice-Chair | Sen Erin Maye Quade | 
| Ranking Member | Sen Julia Coleman | 
| Sen Jim Abeler | |
| Sen Liz Boldon | |
| Sen Zach Duckworth | |
| Sen Grant Hauschild | |
| Sen Mary Kunesh | |
| Sen Alice Mann | |
| Sen Nathan Wesenberg | |
| Committee | Elections | 
| Meeting Day(s) | |
| Time | |
| Party Composition | 8 DFL/6 GOP | 
| Chair | Sen Jim Carlson | 
| Vice-Chair | Sen Bonnie Westlin | 
| Ranking Member | Sen Mark Koran | 
| Sen Bruce Anderson | |
| Sen Cal Bahr | |
| Sen Liz Boldon | |
| Sen Steve Cwodzinski | |
| Sen Gene Dornink | |
| Sen Warren Limmer | |
| Sen John Marty | |
| Sen Andrew Mathews | |
| Sen Nicole Mitchell | |
| Sen Lindsey Port | |
| Sen Ann Rest | |
| Committee | Energy, Utilities, Environment, and Climate | 
| Meeting Day(s) | |
| Time | |
| Party Composition | 8 DFL/5 GOP | 
| Chair | Sen Nick Frentz | 
| Vice-Chair | Sen Tou Xiong | 
| Ranking Member | Sen Andrew Mathews | 
| Sen Scott Dibble | |
| Sen Steve Green | |
| Sen Glenn Gruenhagen | |
| Sen John Hoffman | |
| Sen Matt Klein | |
| Sen Jen McEwen | |
| Sen Nicole Mitchell | |
| Sen Lindsey Port | |
| Sen Jason Rarick | |
| Sen Bill Weber | |
| Committee | Legacy and Natural Resources Committee | 
| Meeting Day(s) | |
| Time | |
| Party Composition | 6 DFL/4 GOP | 
| Chair | Sen Foung Hawj | 
| Vice-Chair | Sen Jen McEwen | 
| Ranking Member | Sen Justin Eichorn | 
| Sen Steve Green | |
| Sen Grant Hauschild | |
| Sen John Hoffman | |
| Sen Mary Kunesh | |
| Sen Andrew Lang | |
| Sen Kelly Morrison | |
| Sen Nathan Wesenberg | |
| Committee | Finance | 
| Meeting Day(s) | |
| Time | |
| Party Composition | 7DFL/4 GOP | 
| Chair | Sen John Marty | 
| Vice-Chair | Sen Nick Frentz | 
| Ranking Member | Sen Eric Pratt | 
| Sen Bobby Joe Champion | |
| Sen Gary Dahms | |
| Sen Justin Eichorn | |
| Sen Zaynab Mohamed | |
| Sen Erin Murphy | |
| Sen Sandra Pappas | |
| Sen Torrey Westrom | |
| Sen Melissa Wiklund | |
| Committee | Health and Human Services | 
| Meeting Day(s) | |
| Time | |
| Party Composition | 6 DFL/3 GOP | 
| Chair | Sen Melissa Wiklund | 
| Vice-Chair | Sen Alice Mann | 
| Ranking Member | Sen Paul Utke | 
| Sen Jim Abeler | |
| Sen Liz Boldon | |
| Sen John Hoffman | |
| Sen Rob Kupec | |
| Sen Bill Lieske | |
| Sen Kelly Morrison | |
| Committee | Higher Education | 
| Meeting Day(s) | |
| Time | |
| Party Composition | 5 DFL/3 GOP | 
| Chair | Sen Omar Fateh | 
| Vice-Chair | Sen Aric Putnam | 
| Ranking Member | Sen Zach Duckworth | 
| Sen Robert Farnsworth | |
| Sen Rob Kupec | |
| Sen Erin Murphy | |
| Sen Clare Oumou Verbeten | |
| Sen Jason Rarick | |
| Committee | Housing and Homelessness Prevention | 
| Meeting Day(s) | |
| Time | |
| Party Composition | 5 DFL/3 GOP | 
| Chair | Sen Lindsey Port | 
| Vice-Chair | Sen Liz Boldon | 
| Ranking Member | Sen Eric Lucero | 
| Sen Rich Draheim | |
| Sen Karin Housley | |
| Sen Zaynab Mohamed | |
| Sen Susan Pha | |
| Sen Ann Rest | |
| Committee | Human Services | 
| Meeting Day(s) | |
| Time | |
| Party Composition | 6 DFL/3 GOP | 
| Chair | Sen John Hoffman | 
| Vice-Chair | Sen Omar Fateh | 
| Ranking Member | Sen Jim Abeler | 
| Sen Alice Mann | |
| Sen Erin Maye Quade | |
| Sen Nicole Mitchell | |
| Sen Jordan Rasmussen | |
| Sen Paul Utke | |
| Sen Melissa Wiklund | |
| Committee | Jobs and Economic Development | 
| Meeting Day(s) | |
| Time | |
| Party Composition | 5 DFL/3 GOP | 
| Chair | Sen Bobby Joe Champion | 
| Vice-Chair | Sen Zaynab Mohamed | 
| Ranking Member | Sen Rich Draheim | 
| Sen Heather Gustafson | |
| Sen Foung Hawj | |
| Sen Karin Housley | |
| Sen Eric Pratt | |
| Sen Aric Putnam | |
| Committee | Judiciary and Public Safety | 
| Meeting Day(s) | |
| Time | |
| Party Composition | 6 DFL/3 GOP | 
| Chair | Sen Ron Latz | 
| Vice-Chair | Sen Clare Oumou Verbeten | 
| Ranking Member | Sen Warren Limmer | 
| Sen Jim Carlson | |
| Sen Jeff Howe | |
| Sen Michael Kreun | |
| Sen Sandra Pappas | |
| Sen Judy Seeberger | |
| Sen Bonnie Westlin | |
| Committee | Labor | 
| Meeting Day(s) | |
| Time | |
| Party Composition | 6 DFL/3 GOP | 
| Chair | Sen Jen McEwen | 
| Vice-Chair | Sen Grant Hauschild | 
| Ranking Member | Sen Gene Dornink | 
| Sen Glenn Gruenhagen | |
| Sen Rob Kupec | |
| Sen Bill Lieske | |
| Sen John Marty | |
| Sen Clare Oumou Verbeten | |
| Sen Sandra Pappas | |
| Sen Nathan Wesenberg | |
| Committee | Rules and Administration | 
| Meeting Day(s) | |
| Time | |
| Party Composition | 6 DFL/4 GOP | 
| Chair | Sen Kari Dziedzic | 
| Vice-Chair | Sen Ann Rest | 
| Ranking Member | Sen Mark Johnson | 
| Sen Bobby Joe Champion | |
| Sen Justin Eichorn | |
| Sen Nick Frentz | |
| Sen Warren Limmer | |
| Sen John Marty | |
| Sen Jeremy Miller | |
| Sen Erin Murphy | |
| Committee | State and Local Government and Veterans | 
| Meeting Day(s) | |
| Time | |
| Party Composition | 7 DFL/5 GOP | 
| Chair | Sen Erin Murphy | 
| Vice-Chair | Sen Nicole Mitchell | 
| Ranking Member | Sen Bruce Anderson | 
| Sen Cal Bahr | |
| Sen Jim Carlson | |
| Sen Steve Cwodzinski | |
| Sen Steve Drazkowski | |
| Sen Omar Fateh | |
| Sen Mark Koran | |
| Sen Andrew Mathews | |
| Sen Erin Maye Quade | |
| Sen Kelly Morrison | |
| Committee | Taxes | 
| Meeting Day(s) | |
| Time | |
| Party Composition | 6 DFL/4 GOP | 
| Chair | Sen Ann Rest | 
| Vice-Chair | Sen Matt Klein | 
| Ranking Member | Sen Bill Weber | 
| Sen Scott Dibble | |
| Sen Steve Drazkowski | |
| Sen Kari Dziedzic | |
| Sen Grant Hauschild | |
| Sen Jeremy Miller | |
| Sen Carla Nelson | |
| Sen Aric Putnam | |
| Committee | Transportation | 
| Meeting Day(s) | |
| Time | |
| Party Composition | 5 DFL/3 GOP | 
| Chair | Sen Scott Dibble | 
| Vice-Chair | Sen Kelly Morrison | 
| Ranking Member | Sen John Jasinski | 
| Sen Jim Carlson | |
| Sen Julia Coleman | |
| Sen Andrew Lang | |
| Sen Jen McEwen | |
| Sen Lindsey Port | 
2023-24 Senate Committee Members
2023-24 House Committees
| Committee | Judiciary & Civil Law | State & Local Govt | Children & Families | Transportation | Workforce Development | Sustainable Infrastructure | Elections | ||
| Meeting Day(s) | (T, Th) | (T, Th) | (T, Th) | (T, Th) | (W) | (W) | (W) | ||
| Time | 8:30-10:00 am | 8:30-10:00 am | 8:30-10:00 am | 8:30-10:00 am | 8:30-10:00 am | 8:30-10:00 am | 8:30-10:00 am | ||
| Rm # | |||||||||
| Party Composition | 8 DFL/5 GOP | 8 DFL/5 GOP | 9 DFL/6 GOP | 9 DFL/6 GOP | 8 DFL/5 GOP | 8 DFL/5 GOP | 8 DFL/5 GOP | ||
| Chair | Becker-Finn | Klevorn | Pinto | Hornstein | Xiong | Koegel | Freiberg | ||
| Vice-Chair | Frazier | Huot | Keeler | Tabke | Brand | Curran | Greenman | ||
| DFL Member | Carroll | Bahner | Coulter | Brand | Becker-Finn | Acomb | Agbaje | ||
| DFL Member | Curran | Berg | Hanso/J | Elkins | Frazier | Clardy | Bahner | ||
| DFL Member | Feist | Freiberg | Hemmingsen-Jaeger | Koegel | Hassan | Hornstein | Coulter | ||
| DFL Member | Finke | Hansen/R | Hicks | Kraft | Hemmingsen-Jaeger | Kraft | Frederick | ||
| DFL Member | Frederick | Her | Kotyza-Witthuhn | Nelson/M | Reyer | Rehm | Pursell | ||
| DFL Member | Moller | Newton | Liz Lee | Norris | Sencer-Mura | Smith | Stephenson | ||
| DFL Member | Perez-Vega | Sencer-Mura | |||||||
| Republican Lead | Scott | Nash | Daniels | Petersburg | Baker | Franson | Torkelson | ||
| GOP Member | Grossell | Harder | Bliss | Fogelman | Harder | Paul Anderson | Altendorf | ||
| GOP Member | Johnson | Joy | Davis | Hudella | N Nelson | Gillman | Bliss | ||
| GOP Member | Niska | Koznick | Hudson | Murphy | Wiens | Igo | Davis | ||
| GOP Member | Wiens | Nadeau | Nelson/N | Olson/B | Zeleznikar | Schultz | O’Driscoll | ||
| GOP Member | Zeleznikar | West | |||||||
| Committee | Ways & Means | Health | Higher Education | Public Safety | Education Finance | Property Taxes | Economic Development | Legacy | |
| Meeting Day(s) | (M) | (T, Th) | (T, Th) | (T, Th) | (T, W, Th) | (W) | (W) | (W) | |
| Time | 10:30-12:00 pm | 10:30-12:00 pm | 10:30-12:00 pm | 10:30-12:00 pm | 10:30-12:00 pm | 10:30-12:00 pm | 10:30-12:00 pm | 10:30-12:00 pm | |
| Rm # | |||||||||
| Party Composition | 17 DFL/10 GOP | 11 DFL/8 GOP | 8 DFL/5 GOP | 9 DFL/6 GOP | 11 DFL/8 GOP | 8 DFL/5 GOP | 8 DFL/5 GOP | 7 DFL/4 GOP | |
| Chair | Olson/L | Liebling | Pelowski | Moller | Youakim | Lislegard | Hassan | Lillie | |
| Vice-Chair | Edelson | Bierman | Wolgamott | Feist | Clardy | Lee/Liz | Hanson/J | Hussein | |
| DFL Member | Acomb | Acomb | Coulter | Becker-Finn | Edelson | Coulter | Feist | Cha | |
| DFL Member | Agbaje | Bahner | Hanson J | Curran | Greenman | Elkins | Kotyza-Witthuhn | Finke | |
| DFL Member | Becker-Finn | Carroll | Hicks | Frazier | Hill | Gomez | Kozlowski | Her | |
| DFL Member | Freiberg | Elkins | Klevorn | Hollins | Jordan | Hollins | Richardson | Lee Fue | |
| DFL Member | Gomez | Fischer | Noor | Huot | Perez-Vega | Huot | Smith | Vang | |
| DFL Member | Hassan | Hemmingsen-Jaeger | Tabke | Pinto | Pryor | Xiong | |||
| DFL Member | Hornstein | Hassan | Vang | Pursell | Nelson M | ||||
| DFL Member | Howard | Her | Rehm | ||||||
| DFL Member | Klevehorn | Reyer | Sencer-Mura | ||||||
| DFL Member | Liebling | Smith | |||||||
| DFL Member | Lillie | ||||||||
| DFL Member | Moeller | ||||||||
| DFL Member | Noor | ||||||||
| DFL Member | Pelowski | ||||||||
| DFL Member | Pinto | ||||||||
| Republican Lead | Gaofalo | Schomacker | O’Neill | Novotny | Kresha | Quam | Koznick | Backer | |
| GOP Member | Heintzman | Backer | Davids | Egen | Altendorf | Anderson/Paul | Igo | Heintzman | |
| GOP Member | Kresha | Kiel | McDonald | Grossell | Anderson Patti | Burkel | Perryman | Pfarr | |
| GOP Member | Nash | Murphy | Robbins | Hudson | Bakenberg | Garofalo | Schomacker | Skarba | |
| GOP Member | Novotny | Nadeau | Scott | Mueller | Bennet | O’Driscoll | Wiener | ||
| GOP Member | O’Neill | Neu-Brindley | Witte | Hudella | |||||
| GOP Member | Petersburg | Perryman | Knutson | ||||||
| GOP Member | Pfarr | Quam | West | ||||||
| GOP Member | Schomacker | ||||||||
| GOP Member | Scott | ||||||||
| Committee | Veterans & Military Affairs | Commerce | Human Services Policy | Taxes | Labor & Industry | Finance | Human Services | Agriculture | |
| Meeting Day(s) | (M) | (M, W) | (M, W) | (Tu, W, Th) | (Tu, Th) | (Tu, Th) | (Tu, Th) | (Tu, Th) | |
| Time | 1:00-2:30 pm | 1:00-2:30 pm | 1:00-2:30 pm | 1:00-2:30 pm | 1:00-2:30 pm | 1:00-2:30 pm | 1:00-2:30 pm | 1:00-2:30 pm | |
| Rm # | |||||||||
| Party Composition | 7 DFL/5 GOP | 10 DFL/7 GOP | 8 DFL/5 GOP | 10 DFL/7 GOP | 12 DFL/9 GOP | 8 DFL/5 GOP | 9 DFL/6 GOP | 8 DFL/5 GOP | |
| Chair | Newton | Stephenson | Fischer | Lee/Fue | Gomez | Nelson/M | Noor | Vang | |
| Vice-Chair | Elkins | Kotyza-Witthuhn | Frederick | Reyer | Norris | Berg | Bahner | Pursell | |
| DFL Member | Clardy | Bierman | Curran | Carroll | Agbaje | Greenman | Clardy | Cha | |
| DFL Member | Coulter | Cha | Edelson | Hansen/R | Brand | Hill | Fischer | Frederick | |
| DFL Member | Greenman | Freiberg | Finke | Hussein | Elkins | Hussein | Hicks | Hansen/R | |
| DFL Member | Lislegard | Klevorn | Hanson/J | Kozlowski | Howard | Jordan | Keeler | Rehm | |
| DFL Member | Norris | Koegel | Hicks | Lillie | Lee/Liz | Koslowski | Kotyza-Witthuhn | Sencer-Mura | |
| DFL Member | Kraft | Noor | Pewlowski | Lislegard | Wogamott | Prior | Tabke | ||
| DFL Member | Liebling | Wolgamott | Olson/L | Reyer | |||||
| DFL Member | Tabke | Xiong | Pinto | ||||||
| Smith | |||||||||
| Youakim | |||||||||
| Republican Lead | Bliss | O’Driscoll | Kiel | Urdahl | Davids | McDonald | Neu Brindley | Anderson/Paul | |
| GOP Member | Bennett | Daudt | Backer | Fogelman | Anderson/Patti | Daniels | Baker | Burkel | |
| GOP Member | Hudella | Dotseth | Becker | Franson | Jpy | Meekland | Franson | Harder | |
| GOP Member | Olson/B | Neu Brindley | Engen | Grossell | Koznick | Myres | Gillman | Jacob | |
| GOP Member | Wehms | Niska | Novotny | Myers | Olson/B | Schultz | Quam | Nelson/N | |
| GOP Member | Perryman | Skarba | Robbins | Zeliznikar | |||||
| GOP Member | Pfarr | West | Swedzinski | ||||||
| GOP Member | Wiener | ||||||||
| GOP Member | Witte | ||||||||
| Committee | Housing | Environment & Natural Resources | Climate & Energy | Education Policy | Rules | Ethics | Pensions Commission | ||
| Meeting Day(s) | (Tu, W) | (Tu, W) | (Tu, W) | (Tu, W) | Call of the Chair | Call of the Chair | Call of the Chair | ||
| Time | 3:00-4:30 pm | 3:00-4:30 pm | 3:00-4:30 pm | 3:00-4:30 pm | TBD | TBD | TBD | ||
| Rm # | |||||||||
| Party Composition | 8 DFL/5 GOP | 10 DFL/6 GOP | 10 DFL/7 GOP | 8 DFL/5 GOP | 10 DFL/6 GOP | 2 DFL/2 GOP | 5 DFL/2 GOP | ||
| Chair | Howard | Hansen/R | Acomb | Pryor | Long | Moller | Her | ||
| Vice-Chair | Agbaje | Jordan | Kraft | Hill | Hollins | Berg | |||
| DFL Member | Cha | Brand | Bierman | Berg | Howard | Klevorn | Cha | ||
| DFL Member | Hassan | Edelson | Carroll | Feist | Huot | Bierman (alternate) | Nelson/M | ||
| DFL Member | Hussein | Finke | Hemmingson-Jaeger | Frazier | Lillie | Davids | Wolgamott | ||
| DFL Member | Kozlowski | Fischer | Hollins | Keeler | Moller | Kiel (alternate) | O’Driscoll | ||
| DFL Member | Norris | Lee/Fue | Hornstein | Lee/Liz | Jordan | ||||
| DFL Member | Perez-Vega | Lislegard | Newton | Youakim | Olson/L | ||||
| Pursell | Rehm | Pelowski | |||||||
| Vang | Stephenson | Wolgamott | |||||||
| Republican Lead | Johnson | Heintzeman | Swedzinski | Bennett | Demuth | Torkelson | |||
| GOP Member | Dotseth | Vang | Stephenson | Bakeberg | |||||
| GOP Member | Nash | Myers | Knudsen | Mueller | Engen | ||||
| GOP Member | Petersburg | Burkel | Altendorf | Urdahl | Nash | ||||
| GOP Member | Gillman | Davis | O’Neill | ||||||
| GOP Member | Jacob | Garofalo | Robbins | ||||||
| GOP Member | Schultz | Igo | Torkelson | ||||||
| GOP Member | Skraba | Mekeland | |||||||
| GOP Member | O’Neil | 
