Minnesota Report
Minnesota Senate Primary Races
Republican Senate District 02
Steve Green
| Beginning Cash | 0.00 | 
| Total Receipts | 25,203.29 | 
| Total Expenditures and Disbursements | 18,350.59 | 
| Ending Cash Balance | 8,552.70 | 
| Total Debt of Committee | 1,700.00 | 
Edward Strickland (Report is not currently available)
| Beginning Cash | 0.00 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 0.00 | 
| Total Debt of Committee | 0.00 | 
Republican Senate District 03
Kelsey Johnson
| Beginning Cash | 0.00 | 
| Total Receipts | 16,491.01 | 
| Total Expenditures and Disbursements | 3,070.12 | 
| Ending Cash Balance | 13,420.89 | 
| Total Debt of Committee | 0.00 | 
Andrea Zupancich (Report is not currently available)
| Beginning Cash | 0.00 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 0.00 | 
| Total Debt of Committee | 0.00 | 
Republican Senate District 04
Dan Bohmer
| Beginning Cash | 0.00 | 
| Total Receipts | 2,550.00 | 
| Total Expenditures and Disbursements | 20,703.72 | 
| Ending Cash Balance | 19,069.98 | 
| Total Debt of Committee | 13,264.01 | 
Edwin Hahn (Report is not currently available)
| Beginning Cash | 0.00 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 0.00 | 
| Total Debt of Committee | 0.00 | 
Republican Senate District 05
Paul Utke (Incumbent)
| Beginning Cash | 30,342.13 | 
| Total Receipts | 25,310.00 | 
| Total Expenditures and Disbursements | 29,111.40 | 
| Ending Cash Balance | 26,540.73 | 
| Total Debt of Committee | 0.00 | 
Dale A P Anderson (Report is not currently available)
| Beginning Cash | 0.00 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 0.00 | 
| Total Debt of Committee | 0.00 | 
Bret Bussman
| Beginning Cash | 50.00 | 
| Total Receipts | 8,670.00 | 
| Total Expenditures and Disbursements | 6,034.94 | 
| Ending Cash Balance | 2,685.06 | 
| Total Debt of Committee | 0.00 | 
DFL Senate District 07
Ben DeNucci
| Beginning Cash | 0.00 | 
| Total Receipts | 38,569.00 | 
| Total Expenditures and Disbursements | 10,361.14 | 
| Ending Cash Balance | 29,716.96 | 
| Total Debt of Committee | 0.00 | 
Kim McLaughlin
| Beginning Cash | 0.00 | 
| Total Receipts | 12,633.21 | 
| Total Expenditures and Disbursements | 9,194.86 | 
| Ending Cash Balance | 3,438.35 | 
| Total Debt of Committee | 0.00 | 
Republican Senate District 09
Jim Newburger
| Beginning Cash | 0.00 | 
| Total Receipts | 38,569.00 | 
| Total Expenditures and Disbursements | 10,361.14 | 
| Ending Cash Balance | 29,716.96 | 
| Total Debt of Committee | 0.00 | 
Steve Wenzel
| Beginning Cash | 0.00 | 
| Total Receipts | 45,821.00 | 
| Total Expenditures and Disbursements | 29,218.79 | 
| Ending Cash Balance | 16,602.21 | 
| Total Debt of Committee | 40,000.00 | 
Nathan Wesenberg
| Beginning Cash | 0.00 | 
| Total Receipts | 14,388.29 | 
| Total Expenditures and Disbursements | 4,266.23 | 
| Ending Cash Balance | 10,122.06 | 
| Total Debt of Committee | 5,805.00 | 
DFL Senate District 11
Michelle Boyechko (Report is not currently available)
| Beginning Cash | 0.00 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 0.00 | 
| Total Debt of Committee | 0.00 | 
John A Peura
| Beginning Cash | 0.00 | 
| Total Receipts | 4,978.69 | 
| Total Expenditures and Disbursements | 2,542.96 | 
| Ending Cash Balance | 2,267.06 | 
| Total Debt of Committee | 0.00 | 
Republican Senate District 13
Jeff Howe (Incumbent)
| Beginning Cash | 29,902.94 | 
| Total Receipts | 16,205.00 | 
| Total Expenditures and Disbursements | 5,904.21 | 
| Ending Cash Balance | 40,203.73 | 
| Total Debt of Committee | 0.00 | 
Ashley Burg (Report is not currently available)
| Beginning Cash | 0.00 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 0.00 | 
| Total Debt of Committee | 0.00 | 
Republican Senate District 15
Gary Dahms (Incumbent)
| Beginning Cash | 60,197.74 | 
| Total Receipts | 35,624.00 | 
| Total Expenditures and Disbursements | 13,000.82 | 
| Ending Cash Balance | 82,820.92 | 
| Total Debt of Committee | 0.00 | 
Larvita McFarguhar (Report is not currently available)
| Beginning Cash | 0.00 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 0.00 | 
| Total Debt of Committee | 0.00 | 
Republican Senate District 23
Gene Dornick (Incumbent)
| Beginning Cash | 30,097.89 | 
| Total Receipts | 18,605.00 | 
| Total Expenditures and Disbursements | 11,495.50 | 
| Ending Cash Balance | 37,207.39 | 
| Total Debt of Committee | 0.00 | 
Lisa Hanson
| Beginning Cash | 0.00 | 
| Total Receipts | 14,304.36 | 
| Total Expenditures and Disbursements | 9,528.12 | 
| Ending Cash Balance | 4,776.24 | 
| Total Debt of Committee | 0.00 | 
Republican Senate District 31
Cal Bahr
| Beginning Cash | 0.00 | 
| Total Receipts | 17,086.00 | 
| Total Expenditures and Disbursements | 6,439.17 | 
| Ending Cash Balance | 10,646.83 | 
| Total Debt of Committee | 0.00 | 
Maribella McDermid (Report is not currently available)
| Beginning Cash | 0.00 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 0.00 | 
| Total Debt of Committee | 0.00 | 
DFL Senate District 33
Brian Baber (Report is not currently available)
| Beginning Cash | 0.00 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 0.00 | 
| Total Debt of Committee | 0.00 | 
Nancy McLean
| Beginning Cash | 6,401.47 | 
| Total Receipts | 31,203.61 | 
| Total Expenditures and Disbursements | 8,394.04 | 
| Ending Cash Balance | 29,294.37 | 
| Total Debt of Committee | 83.33 | 
DFL Senate District 38
Huldah Hiltsley
| Beginning Cash | 8,732.65 | 
| Total Receipts | 39,015.97 | 
| Total Expenditures and Disbursements | 39,896.48 | 
| Ending Cash Balance | 1,119.49 | 
| Total Debt of Committee | 800.00 | 
Susan Pha
| Beginning Cash | 10,405.41 | 
| Total Receipts | 49,941.30 | 
| Total Expenditures and Disbursements | 41,005.13 | 
| Ending Cash Balance | 19,228.03 | 
| Total Debt of Committee | 0.00 | 
Republican Senate District 41
Tony Jurgens
| Beginning Cash | 0.00 | 
| Total Receipts | 28,682.67 | 
| Total Expenditures and Disbursements | 12,046.37 | 
| Ending Cash Balance | 16,636.30 | 
| Total Debt of Committee | 0.00 | 
Tom Dippel
| Beginning Cash | 0.00 | 
| Total Receipts | 64,384.86 | 
| Total Expenditures and Disbursements | 40,170.50 | 
| Ending Cash Balance | 24,214.36 | 
| Total Debt of Committee | 0.00 | 
DFL Senate District 44
Leslie Lienemann
| Beginning Cash | 9,934.46 | 
| Total Receipts | 14,525.00 | 
| Total Expenditures and Disbursements | 16,660.38 | 
| Ending Cash Balance | 7,799.08 | 
| Total Debt of Committee | 0.00 | 
Nancy Livingston (Report not currently available)
| Beginning Cash | 0.00 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 0.00 | 
| Total Debt of Committee | 0.00 | 
Tou Xiong
| Beginning Cash | 62.45 | 
| Total Receipts | 12,930.00 | 
| Total Expenditures and Disbursements | 9,172.70 | 
| Ending Cash Balance | 3,819.75 | 
| Total Debt of Committee | 0.00 | 
DFL Senate District 48
Balakrishna “Bala” Chintaginjala (Report not currently available)
| Beginning Cash | 9,934.46 | 
| Total Receipts | 14,525.00 | 
| Total Expenditures and Disbursements | 16,660.38 | 
| Ending Cash Balance | 7,799.08 | 
| Total Debt of Committee | 0.00 | 
Dan Kessler
| Beginning Cash | 0.00 | 
| Total Receipts | 34,035.00 | 
| Total Expenditures and Disbursements | 10,918.62 | 
| Ending Cash Balance | 23,117.15 | 
| Total Debt of Committee | 0.00 | 
Republican Senate District 54
Eric Pratt (Incumbent)
| Beginning Cash | 30,011.60 | 
| Total Receipts | 44,916.72 | 
| Total Expenditures and Disbursements | 19,385.85 | 
| Ending Cash Balance | 55,542.47 | 
| Total Debt of Committee | 0.00 | 
Natalie Barnes
| Beginning Cash | 0.00 | 
| Total Receipts | 34,931.50 | 
| Total Expenditures and Disbursements | 23,166.07 | 
| Ending Cash Balance | 11,849.24 | 
| Total Debt of Committee | 4,158.81 | 
DFL Senate District 56
Justin Emmerich
| Beginning Cash | 3,925.50 | 
| Total Receipts | 34,608.00 | 
| Total Expenditures and Disbursements | 24,682.42 | 
| Ending Cash Balance | 13,851.08 | 
| Total Debt of Committee | 0.00 | 
Erin Maye Quade
| Beginning Cash | 14,351.44 | 
| Total Receipts | 64,308.61 | 
| Total Expenditures and Disbursements | 43,640.63 | 
| Ending Cash Balance | 35,019.42 | 
| Total Debt of Committee | 0.00 | 
Republican Senate District 58
Bill Lieske
| Beginning Cash | 0.00 | 
| Total Receipts | 44,916.72 | 
| Total Expenditures and Disbursements | 19,385.85 | 
| Ending Cash Balance | 55,542.47 | 
| Total Debt of Committee | 0.00 | 
Clarice Grabau
| Beginning Cash | 0.00 | 
| Total Receipts | 38,489.76 | 
| Total Expenditures and Disbursements | 10,581.45 | 
| Ending Cash Balance | 9 27,908.31 | 
| Total Debt of Committee | 0.00 | 
DFL Senate District 62
Omar Fateh (Incumbent)
| Beginning Cash | 35,974.47 | 
| Total Receipts | 22,296.00 | 
| Total Expenditures and Disbursements | 17,980.78 | 
| Ending Cash Balance | 40,289.69 | 
| Total Debt of Committee | 0.00 | 
Shaun Laden
| Beginning Cash | 0.00 | 
| Total Receipts | 21,963.00 | 
| Total Expenditures and Disbursements | 8,792.20 | 
| Ending Cash Balance | 13,170.80 | 
| Total Debt of Committee | 0.00 | 
DFL Senate District 63
Zaynab Mohamed
| Beginning Cash | 30,339.00 | 
| Total Receipts | 47,724.28 | 
| Total Expenditures and Disbursements | 50,529.74 | 
| Ending Cash Balance | 27,533.54 | 
| Total Debt of Committee | 0.00 | 
Todd C Scott
| Beginning Cash | 0.00 | 
| Total Receipts | 6,200.00 | 
| Total Expenditures and Disbursements | 670.15 | 
| Ending Cash Balance | 5,529.85 | 
| Total Debt of Committee | 0.00 | 
DFL Senate District 65
Sandy Pappas (Incumbent)
| Beginning Cash | 21,812.24 | 
| Total Receipts | 16,195.00 | 
| Total Expenditures and Disbursements | 25,209.35 | 
| Ending Cash Balance | 12,797.89 | 
| Total Debt of Committee | 0.00 | 
Zuki Ellis (Report not currently available)
| Beginning Cash | 0.00 | 
| Total Receipts | 0.00 | 
| Total Expenditures and Disbursements | 0.00 | 
| Ending Cash Balance | 0.00 | 
| Total Debt of Committee | 0.00 | 
Sheigh Freeberg
| Beginning Cash | 13,546.52 | 
| Total Receipts | 10,587.50 | 
| Total Expenditures and Disbursements | 22,713.46 | 
| Ending Cash Balance | 1,420.56 | 
| Total Debt of Committee | 0.00 | 
