Minnesota Report
Governor Tim Walz (DFL) & Peggy Flanagan
| Beginning Cash | 3,626,393.33 | 
| Total Receipts | 2,668,489.21 | 
| Total Expenditures and Disbursements | 1,314,101.61 | 
| Ending Cash Balance | 4,980,780.93 | 
| Total Debt of Committee | 0.00 | 
- Walz campaign has opted out of public subsidy agreement, and loses out on matching funds.
Attorney General Keith Ellison (DFL)
| Beginning Cash | 245,101.12 | 
| Total Receipts | 392,014.30 | 
| Total Expenditures and Disbursements | 131,958.55 | 
| Ending Cash Balance | 505,156.87 | 
| Total Debt of Committee | 0.00 | 
Secretary of State Steve Simon (DFL)
| Beginning Cash | 245,101.12 | 
| Total Receipts | 540,503.49 | 
| Total Expenditures and Disbursements | 212,864.04 | 
| Ending Cash Balance | 572,740.57 | 
| Total Debt of Committee | 0.00 | 
- Simon campaign has opted out of public subsidy agreement, and loses out on matching funds.
State Auditor Julie Blaha (DFL)
| Beginning Cash | 25,633.90 | 
| Total Receipts | 68,247.50 | 
| Total Expenditures and Disbursements | 61,925.10 | 
| Ending Cash Balance | 31,956.30 | 
| Total Debt of Committee | 0.00 | 
DFL Party (MN DFL Central Committee) (Waiting for Pre-primary report, this is Q2)
| Beginning Cash | 1,472,818.46 | 
| Total Receipts | 374,435.29 | 
| Total Expenditures and Disbursements | 242,815.46 | 
| Ending Cash Balance | 1,604,438.29 | 
| Total Debt of Committee | 0.00 | 
Republican Party Gubernatorial Nominee Dr Scott Jensen & Matt Birk
| Beginning Cash | 807,436.60 | 
| Total Receipts | 1,024,191.62 | 
| Total Expenditures and Disbursements | 1,250,901.41 | 
| Ending Cash Balance | 580,726.81 | 
| Total Debt of Committee | 0.00 | 
Republican Party Attorney General Nominee James Schultz
| Beginning Cash | 108,759.55 | 
| Total Receipts | 299,112.66 | 
| Total Expenditures and Disbursements | 294,573.49 | 
| Ending Cash Balance | 113,298.72 | 
| Total Debt of Committee | 70,000.00 | 
Republican Party Attorney General Challenger Doug Wardlow
| Beginning Cash | 25,190.74 | 
| Total Receipts | 255,319.67 | 
| Total Expenditures and Disbursements | 245,974.71 | 
| Ending Cash Balance | 34,535.70 | 
| Total Debt of Committee | 17,500.00 | 
Republican Party Secretary of State Nominee Kim Crocket
| Beginning Cash | 34,515.62 | 
| Total Receipts | 137,447.96 | 
| Total Expenditures and Disbursements | 98,716.63 | 
| Ending Cash Balance | 76,913.59 | 
| Total Debt of Committee | 3,749.90 | 
Republican Party State Auditor Nominee Ryan Wilson
| Beginning Cash | 0.00 | 
| Total Receipts | 173,592.37 | 
| Total Expenditures and Disbursements | 82,514.21 | 
| Ending Cash Balance | 91,078.16 | 
| Total Debt of Committee | 0.00 | 
Republican Party of Minn
| Beginning Cash | 31,889.01 | 
| Total Receipts | 900,155.63 | 
| Total Expenditures and Disbursements | 646,678.18 | 
| Ending Cash Balance | 294,337.56 | 
| Total Debt of Committee | 8,971.10 | 
Grassroots-Legalize Cannabis Party
| Beginning Cash | 1,432.09 | 
| Total Receipts | 1,580.00 | 
| Total Expenditures and Disbursements | 1,839.74 | 
| Ending Cash Balance | 1,334.28 | 
| Total Debt of Committee | 0.00 | 
Legal Marijuana Now Party
| Beginning Cash | 1,265.53 | 
| Total Receipts | 996.35 | 
| Total Expenditures and Disbursements | 480.25 | 
| Ending Cash Balance | 1,781.63 | 
| Total Debt of Committee | 0.00 | 
DFL House Caucus
| Beginning Cash | 1,430,086.15 | 
| Total Receipts | 1,814,979.72 | 
| Total Expenditures and Disbursements | 959,597.41 | 
| Ending Cash Balance | 2,285,468.46 | 
| Total Debt of Committee | 0.00 | 
DFL Senate Caucus
| Beginning Cash | 1,283,160.18 | 
| Total Receipts | 1,105,053.27 | 
| Total Expenditures and Disbursements | 1,443,173.07 | 
| Ending Cash Balance | 957,940.38 | 
| Total Debt of Committee | 0.00 | 
Republican House Caucus (HRCC)
| Beginning Cash | 689,016.85 | 
| Total Receipts | 689,016.85 | 
| Total Expenditures and Disbursements | 384,292.18 | 
| Ending Cash Balance | 792,153.88 | 
| Total Debt of Committee | 0.00 | 
Republican Senate Caucus (Senate Victory Fund)
| Beginning Cash | 1,472,818.46 | 
| Total Receipts | 720,040.79 | 
| Total Expenditures and Disbursements | 413,433.99 | 
| Ending Cash Balance | 1,779,425.26 | 
| Total Debt of Committee | 0.00 | 
