Minnesota Report
As the last day of the Special Session looms, there are key items for consideration including Senate concurrent with the House on the E-12 Education Bill in the Senate, a Tax Bill to line up the revenues and cuts and possibly a Bonding Bill. The legislature must complete its work in order to prevent any portion of state government from remaining unfunded for the 2021-2022 Fiscal Year.
We will continue to make the changes to our Checks & Balances Score Card as the need arises.
Title | Final Passage | Status or Passage Date | House Vote Total | House Journal | Urgency Declared | Status or Passage Date | Senate Vote Total | Senate Journal | Urgency Declared |
Omnibus Agriculture Bill | HF0008* | 6/19/2021 | 120-20 | pg 123 | No | 7/22/2021 | 63-3 | pg 275 | Yes |
Capital Investment | Pending | Pending | |||||||
Commerce & Energy | HF006* | 6/21/2021 | 70-60 | pg 236 | No | 6/22/2021 | 60-5 | pg 480 | Yes |
E-12 Education | HF002 | 6/21/2021 | 105-20 | pg 548 | Laid on the Table | No | |||
Omnibus Environment, Natural Resources, and Tourism Bill | SF0020* | 6/26/2021 | 99-34 | pg 500 | No | 6/22/2021 | 49-16 | pg 484 | Yes |
HHS | HF0033* | 69-56 | pg 553 | 6/26/2021 | 62-4 | pg 1026 | Yes | ||
Higher Education | HF0007* | 6/19/2021 | 71-57 | pg 128 | No | 6/21/2021 | 66-0 | pg 153 | Yes |
Housing | HF0004* | 6/24/2021 | 72-59 | pg 493 | No | 6/28/2021 | 66-0 | pg 1033 | No |
Omnibus Jobs and Economic Growth Finance and Policy Bill | SF0009** | Conference Committee Report Repassed 6/29/2021 | 71-61 | pg 509 | Conference Committee Report Repassed 6/29/2021 | 45-21 | pg 273 | No | |
Judiciary & Public Safety | HF0063 | 6/29/2021 | 75-59 | Pending | 6/29/2021 | 45-21 | Pending | ||
Legacy Finance | HF0013* | 6/19/2021 | 89-39 | pg 122 | No | 6/21/2021 | 66-0 | pg 152 | Yes |
State Government, Elections & Veterans | SF0002 | 6/29/2021 | 70-63 | 6/29/2021 | 54-12 | No | |||
Taxes | Pending | Pending | |||||||
Omnibus Transportation Bill | HF0010* | 6/23/2021 | 112-21 | 6/24/2021 | 67-0 | Yes | |||
* Signed by the Governor | |||||||||
** Conference Committee |